Coilcraft makes a wide variety of chip inductors, spring; air core inductors, wideband RF transformers, and filters. Modelithics provides complete Modelithics Microwave Global Models™ for several Coilcraft inductors in the CLR Library. Click HERE to obtain Modelithics Microwave Global Models™ for use with Keysight Technologies’ Advanced Design System (ADS), Cadence AWR Design Environment®, Keysight Technologies’ Genesys , ANSYS® HFSS™ and Sonnet® Suites™.
Start your next design with the most accurate and well documented RF, Microwave and mm-Wave Simulation models in the industry! Modelithics passive and active, measurement-based simulation models integrate seamlessly with the latest electronic design automation (EDA) simulation tools.
Visit the Modelithics COMPLETE library for more information on the full capabilities and advantages of Modelithics high accuracy models. Our goal is to help you achieve first pass design success!
More Info |
![]() |
![]() |
Body Style | Max Freq (GHz) | Part Values | Downloads | Features |
---|---|---|---|---|---|---|---|
0201DS | IND-CLC-0201-001 | 0201 | 20 | 0.5-14 nH | SS: PS: VS: | ||
0201HL |
IND-CLC-0201-002
![]() |
0201 | 50 | 22 - 51 nH | BB: SS: VS:PS: | ||
0302CS | IND-CLC-0302-001 | 0302 | 20 | 0.67-34 nH | SS: PS: VS: | ||
0402AF | IND-CLC-0402-003 | 0402 | 20 nH - 560 nH | SS: PS: VS: | |||
0402CS |
IND-CLC-0402-201
![]() |
0402 | 20 | 1 - 120 nH | SM: PS: SS: VS: | ||
0402DC | IND-CLC-0402-005 | 0402 | 50 | 0.8 – 120 nH | BB: SS: PS:VS: | ||
0402DF | IND-CLC-0402-004 | 0402 | 30 nH - 3300 nH | SS: PS: VS: | |||
0402HP | IND-CLC-0402-002 | 0402 | 20 | 1.0-220 nH | SS: PS: VS: | ||
0403HQ | IND-CLC-0403-001 | 0403 | 1.9 nH - 18 nH | ||||
0603CS | IND-CLC-0603-101-S | 0603 | 20 | 1.6 - 390 nH | SS: PS: VS: | ||
0603CS | IND-CLC-0603-101 | 0603 | 20 | 1.6 - 390 nH | 3D: SS: PS: VS: | ||
0603HP | IND-CLC-0603-102 | 0603 | 20 | 1.8-390 nH | SS: VS: | ||
0603HP | IND-CLC-0603-102-S | 0603 | 20 | 1.8-390 nH | VV: SS: | ||
0603LS | IND-CLC-0603-003 | 0603 | 47-22,000 nH | ||||
0604HQ | IND-CLC-0604-101 | 0604 | 20 | 1.15 - 10.4 nH | SS: VS: | ||
0805CS | IND-CLC-0805-102 | 0805 | 14 | 3.3 - 680nH | SS: VS: | ||
0805HP | IND-CLC-0805-005 | 0805 | 30 | 2.6 - 820 nH | BB: PS: SS : | ||
0805HQ | IND-CLC-0805-004 | 0805 | 14 | 2.5-51 nH | SS: PS: VS: | ||
0805HT | IND-CLC-0805-003 | 0805 | 14 | 1.8-500 nH | SS: PS: VS: | ||
0805LS | IND-CLC-0805-006 | 0805 | 30 | 78 – 27000 nH | BB: SS: PS:VS: | ||
0806SQ | IND-CLC-0806-101 | 0806 | 15 | 5.5 - 19.4 Nh | SS: VS: | ||
0807SQ | IND-CLC-0807-101 | 0807 | 15 | 6.9 - 22 Nh | SS: VS: | ||
0906 | IND-CLC-0906-001 | 0906 | 10 | 1.65 - 5.4 nH | SS: VS: | ||
0908SQ | IND-CLC-0908-101 | 0908 | 15 | 8.1 - 27.3 Nh | SS: VS: | ||
1008CS | IND-CLC-1008-101 | 1008 | 10 | 10-8200 nH | SS: PS: VS: | ||
1008CT | IND-CLC-1008-004 | 1008 | 10 | 4.7-100 nH | SS: VS: | ||
1008HQ | IND-CLC-1008-002 | 1008 | 10 | 3-100 nH | SS: VS: | ||
1008HS | IND-CLC-1008-103 | 1008 | 15 | 10-1000 nH | SS: PS: VS: | ||
1010VS | IND-CLC-1010-001 | 1010 | 6 | 23.5-146 nH | SS: PS: VS: | ||
1111SQ | IND-CLC-1111-101 | 1111 | 10 | 27 - 47 nH | SS: PS: VS: | ||
1206CS | IND-CLC-1206-001 | 1206 | 12 | 3.3-1200 nH | SS: VS: | ||
1212VS | IND-CLC-1212-001 | 1212 | 6 | 22-117 nH | SS: PS: VS: | ||
132-xxSM | IND-CLC-MAXI-101 | MAXI | 3 | 90-538 nH | SS: VS: | ||
132_xxSM | IND-CLC-MAXI-001 | MAXI | 1.5 | 90 - 538 nH | SS: VS: | ||
1508 | IND-CLC-MINI-003 | MINI | 5 | 5.5-13 nH | SS: VS: | ||
1515SQ | IND-CLC-1515-101 | 1515 | 10 | 47 - 82 nH | SS: PS: VS: | ||
1606 | IND-CLC-1606-001 | 1606 | 10 | 5.6 - 12.55 nH | SS: VS: | ||
1812CS | IND-CLC-1812-001 | 1812 | 5 | 1.0-33 uH | BB: PS: SS: VS: | ||
1812SMS | IND-CLC-MIDI-101 | MIDI | 5 | 22-120 nH | SS: PS: VS: | ||
2222SQ | IND-CLC-2222-101 | 2222 | 10 | 90 -300 Nh | SS: PS: VS: | ||
2508 | IND-CLC-MINI-004 | MINI | 5 | 16-27 nH | SS: VS: | ||
2929SQ | IND-CLC-2929-101 | 2929 | 4 | 330 - 500 nH | SS: PS: VS: | ||
4310LC | IND-CLC-4310-001 | 4310 | 10 | 1.3-3.5 uH | SS: VS: | ||
AxxT | IND-CLC-MINI-001 | MINI | 10 | 2.5 - 18.5 nH | 3D: SS: VS: | ||
BCL | IND-CLC-BCL-SERS-001 | Conical | 50 | .220 - 8 uH | BB:SS:VS: | ||
BCL | IND-CLC-BCL-SHNT-001 | Conical | 50 | .220 - 8 uH | BB:SS:VS: | ||
BCR | IND-CLC-BCR-SERS-001 | Conical | 50 | .220 - 8 uH | BB:SS:VS: | ||
BCR | IND-CLC-BCR-SHNT-001 | Conical | 50 | .220 - 8 uH | BB:SS:VS: | ||
BxxT | IND-CLC-MINI-002 | MINI | 5 | 17.5 - 43.3 nH | 3DSS: VS: : | ||
GA309X | IND-CLC-GA309X-001 | Spring | 6 | 3.7-17.5 nH | SS: PS: VS: |
Title | Author | Date | |
---|---|---|---|
![]() |
Modelithics® Coilcraft MVP Library | Modelithics, Inc. | 9/19/2019 |
Title | Author | Date | Example File | |
---|---|---|---|---|
![]() |
Moving Beyond S-Parameter Files: Advanced Scalable and 3D EM Models for Passive Devices | Larry Dunleavy, The University of South Florida, Tampa, Fla. & Modelithics Inc. Tampa, Fla., Hugo Morales, Chris DeMartino and Isabella Bedford , Modelithics Inc., Tampa, Fla. | 3/31/2020 | |
![]() |
Take the Guesswork Out of Discrete Circuit Design | Chris DeMartino | 12/1/2018 |
Title | Author | Date | Example | |
---|---|---|---|---|
![]() |
Accurate RF Circuit Simulation | Cotter W. Sayre | 11/1/2006 | |
![]() |
Benchmark Filter Designs: Benchmark Filter Designs | Modelithics, Inc. | 7/3/2005 | |
![]() |
Modelithics R, L, C Models: Getting It Right the First Time | Modelithics, Inc. | 3/14/2003 |
Title | Author | Date | Example | |
---|---|---|---|---|
![]() |
Understanding S-Parameter Vs. Equivalent Circuit-based Models For RLC Component Simulations In Keysight ADS And Genesys | Modelithics: Scott Skidmore, Laura Levesque, And Scott Muir, Along With Jason Boh And How-siang of Keysight Technologies | 12/4/2014 | |
![]() |
Understanding S-Parameter Vs Equivalent Circuit-based Models For RLC Component Simulations With NI/AWR Microwave Office | Modelithics, Inc. | 11/20/2014 |
Title | Author | Date | |
---|---|---|---|
![]() |
Modelithics Short Waves: Using Modelithics Models with RFPro in Keysight PathWave ADS | Modelithics, Inc. | 1/11/2022 |
![]() |
Modelithics Short Waves: Discrete Optimization with Modelithics Models in Keysight PathWave ADS | Modelithics, Inc. | 1/11/2022 |
![]() |
Modelithics Short Waves: Utilizing the Tolerance Parameter in Keysight PathWave ADS | Modelithics, Inc. | 1/11/2022 |
![]() |
Modelithics Deeper Dive: Vendor Parts Synthesis in Keysight PathWave RF Synthesis (Genesys) | Modelithics, Inc. | 5/14/2021 |
Title | Author | Date | |
---|---|---|---|
![]() |
Coilcraft Print Ad | Modelithics, Inc. | 9/19/2019 |