Learn how Modelithics empowers engineers with accurate models, advanced characterization, and proven design tools that help bring innovative products to market faster.
Simulator Compatibility & Current Releases
Technical Specifications
Vendor | Simulator | Supported Versions | Supported OS | Library Release |
|---|---|---|---|---|
![]() | ADS | 2024, 2025, 2026, 2027 + all Updated | Windows 11, RHEL 8/9 | 26.4 |
| Genesys | 2022, 2023, 2205 | Windows 11 | 26.2 | |
| RFPro | 2027 | Windows 11 | 24.5 | |
| SystemVue | 2022, 2023, 2024, 2025 | Windows 11 | 25.0 | |
![]() | AWR Design Environment® | 16, 17.03+, 24.1, 25.1 | Windows 11 | 25.7 |
| Clarity™ 3D Solver | 2023.1, 2024.0, 2024.1 | Windows 11 | 24.7 | |
| Spectre® RF Option | 19.1, 20.1, 21.1 | RHEL 7/8 | 23.2 | |
![]() | HFSS™ | 2024 R1/R2, 2025 R1/R2, 2026 R1 | Windows 11, RHEL 8/9 | 26.3 |
![]() | CST Studio Suite® | 2026 | Windows 11 | 25.9 |
![]() | MATLAB | R2023a/b, R2024 a/b, R2025a | Windows 11, RHEL 7/8 | 25.4 |
![]() | Suites | 17.52, 18.52 | Windows 11 | 23.2 |
![]() | RLM | 16.1 BL1 | Windows, Linux | - |
Need Help? Contact Support
Contact the Modelithics support team for assistance with model selection, installation, compatibility, and licensing.






