| AVX |
|
Modelithics Component Model LibrariesStart your next design with accurate models that take parasitic and substrate effects into account. Modelithics passive and active model libraries contain up-to-date, measurement-based models that are fully integrated with a variety of software applications. Our unique Global Models™ for passive components are part-value and substrate scalable. Every model includes complete documentation detailing the test fixtures used, measurement conditions, and model-to-measurement data comparisons.Model Download and Quotation Request - Complimentary (free) use available to qualified requestors. To purchase, or for more information, please contact: sales@modelithics.com or call 813.866.6335. |
| Vendor Part Number | Modelithics Part Number | Device Type | Body Style | Upr Validation Freq (GHz) | Example Data | Features |
| 02013A | CAP-AVX-0201-001 | Capacitor | 0201 0603 | 20 | SS, VS | |
| 0201YC | CAP-AVX-0201-002 | Capacitor | 0201 0603 | 20 | SS, VS | |
| 0201YD | CAP-AVX-0201-003 | Capacitor | 0201 0603 | 20 | SS, VS | |
| ACCU-P | CAP-AVX-0402-001 | Capacitor | 0402 | 20 | BB, SS, VS | |
|
|
CAP-AVX-0603-001 | Capacitor | 0603 | 14 | SS, PS, VS | |
|
|
CAP-AVX-0603-002 | Capacitor | 0603 | 14 | SS, PS, VS | |
| 12101U | CAP-AVX-1210-001 | Capacitor | 1210 | 10 | SS, VS | |
| CDR12 | Special Order | Capacitor | 0.055 x 0.055 | 20 | SS, VS | |
|
|
CAP-AVX-AQ12-001 | Capacitor | 0.055 x 0.055 | 20 | SS, PS, VS | |
| GX02ZZ104MAT2 | Available for Pre-Release | Capacitor | 0402 | 65 | BB, SS, PS | |
| CP0603 | CPL-AVX-CP0603-001 | Coupler | 6 | SS |
Legend
BB - Broad Band Capacitor     FL - Flicker Noise (1/F)     IM - 3rd order IMD validated     LP - Load Pull     NL - Non-Linear     NP - Noise Parameter     PD - Pad de-embedding
OS - Orientation Selettable PS - Pad Scaling       SS - Substrate Scalable   TS - Temperature Scalable     VS - Part Value Scalable/Selectable     BW - Bondwire de-embedding
