|   | |
| AVX |
|
Modelithics Component Model LibrariesStart your next design with accurate models that take parasitic and substrate effects into account. Modelithics passive and active model libraries contain up-to-date, measurement-based models that are fully integrated with a variety of software applications. Our unique Global Models™ for passive components are part-value and substrate scalable. Every model includes complete documentation detailing the test fixtures used, measurement conditions, and model-to-measurement data comparisons.Model Download and Quotation Request - Complimentary (free) use available to qualified requestors. To purchase, or for more information, please contact: sales@modelithics.com or call 813.866.6335. |
| Vendor Part Number | Modelithics Part Number | Device Type | Body Style | Global Part Values | Upr Validation Freq (GHz) | Example Data | Features |
|
|
CAP-AVX-01005-001 | Capacitor | 01005 | 1-22 pF | 30 | SS, PS, VS | |
| 02013A | CAP-AVX-0201-001 | Capacitor | 0201 | 0.5 - 100 pF | 20 | SS, VS | |
| 0201YC | CAP-AVX-0201-002 | Capacitor | 0201 | 100 - 1000 pF | 20 | SS, VS | |
| 0201YD | CAP-AVX-0201-003 | Capacitor | 0201 | 1200 pF - 0.1 uF | 20 | SS, VS | |
| 0603xA(C0G) | CAP-AVX-0603-003 | Capacitor | 0603 | 3.3-1000 pF | SS, PS, VS | ||
| 0603xC(X7R) | CAP-AVX-0603-004 | Capacitor | 0603 | 560-220000 pF | SS, PS, VS | ||
| 08051A | CAP-AVX-0805-001 | Capacitor | 0805 | 0.5 - 1000 pF | 20 | PS, SS, VS | |
| 12101U | CAP-AVX-1210-001 | Capacitor | 1210 | 3.3 - 1000 pF | 10 | SS, VS | |
| ACCU-P | CAP-AVX-0402-001 | Capacitor | 0402 | 0.1-33 pF | 20 | BB, SS, VS | |
| ACCU-P | CAP-AVX-0603-002 | Capacitor | 0603 | 0.1-10 pF | 14 | SS, PS, VS | |
| AQ12 | CAP-AVX-AQ12-001 | Capacitor | Case A | 110-1000 pF | 20 | SS, PS, VS | |
| CDR12 | Special Order | Capacitor | Case A | 0.1-100 pF | 20 | SS, VS | |
| CP0603 | CPL-AVX-CP0603-001 | Coupler | 6 | SS | |||
| GXO2YD104KAT2 | CAP-AVX-GX02-001 | Capacitor | 0402 | 100 nF | 65 | BB, SS, PS | |
| GXO2YD104KAT2 | CAP-AVX-GX02-101 | Capacitor | 0402 | 100 nF | 70 | BB | |
|
|
IND-AVX-0402-004 | Inductor | 0402 | 0.8-32 nH | 20 | S-Parameters | SS, PS, VS |
|
|
IND-AVX-0402-003 | Inductor | 0402 | 0.8-32 nH | 20 | S-Parameters | SS, PS, VS |
|
|
IND-AVX-0402-002 | Inductor | 0402 | 0.8-32 nH | 20 | S-Parameters | SS, PS, VS |
| L0402 | IND-AVX-0402-001 | Inductor | 0402 | 0.82-6.8 nH | 20 | SS, PS, VS |
Legend
BB - Broad Band Capacitor     FL - Flicker Noise (1/F)     IM - 3rd order IMD validated     LP - Load Pull     NL - Non-Linear     NP - Noise Parameter     PD - Pad de-embedding
OS - Orientation Selettable PS - Pad Scaling       SS - Substrate Scalable   TS - Temperature Scalable     VS - Part Value Scalable/Selectable     BW - Bondwire de-embedding
