Würth Elektronik eiSos is one of the leading manufacturers of electronic and electromechanical components in Europe. Our direct sales organization is active in 43 countries throughout the world. With 16 production facilities spread all over the globe, we guarantee complete design-in support, samples free of charge and the delivery of our components anywhere in the world.
Start your next design with the most accurate and well documented RF, Microwave and mm-Wave Simulation models in the industry! Modelithics passive and active, measurement-based simulation models integrate seamlessly with the latest electronic design automation (EDA) simulation tools.
Visit the Modelithics COMPLETE library for more information on the full capabilities and advantages of Modelithics high accuracy models. Our goal is to help you achieve first pass design success!
More Info |
![]() |
![]() |
Body Style | Max Freq (GHz) | Part Values | Downloads | Features |
---|---|---|---|---|---|---|---|
WCAP-CSMH(NP0) | CAP-WTH-0603-001 | 0603 | 20 | 10-200 PF | SS: PS: VS: | ||
WCAP-CSMH(NP0) | CAP-WTH-0805-001 | 0805 | 30 | 15-2200 pF | SS: PS: VS: | ||
WCAP-CSMH(X7R) | CAP-WTH-0603-002 | 0603 | 30 | 100-10,000 pF | SS: PS: VS: | ||
WCAP-CSMH(X7r)0.8mm | CAP-WTH-0805-002 | 0805 | 30 | 100-4700 pF | SS: PS: VS: | ||
WCAP-CSMH(X7R)1.25mm | CAP-WTH-0805-003 | 0805 | 30 | 100 pF- 22 nF | SS: PS: VS: | ||
WCAP-CSRF(NP0) | CAP-WTH-0201-001 | 0201 | 50 | 0.2-33 pF | S-Parameters | SS: PS: VS: | |
WCAP-CSRF(NP0) | CAP-WTH-0402-001 | 0402 | 30 | 0.3-9 pF | S-Parameters | SS: PS: VS: |
More Info |
![]() |
![]() |
Body Style | Max Freq (GHz) | Part Values | Downloads | Features |
---|---|---|---|---|---|---|---|
74279223560 | FBD-WTH-1612-001 | 1612 | 6 | SS | |||
WE-CBA0402HighCurrent | FBD-WTH-0402-002 | 0402 | 30 | 10 - 70 Ohms | SS, PS, VS | ||
WE-CBA0402WideBand | FBD-WTH-0402-001 | 0402 | 30 | 100 - 1000 Ohms | SS, PS, VS | ||
WE-CBA0603HighCurrent | FBD-WTH-0603-003 | 0603 | 30 | 62-600 Ohm | SS, PS, VS | ||
WE-CBA0603HighSpeed | FBD-WTH-0603-001 | 0603 | 9 | 100-1800 Ohm | SS, PS, VS | ||
WE-CBA0603WideBand | FBD-WTH-0603-002 | 0603 | 9 | 62-1000 Ohm | SS, PS, VS | ||
WE-CBA0603WideBand | FBD-WTH-0603-002-S | 0603 | 9 | 62 - 1000 Ohms | BB, SS, VS | ||
WECBA0805HighCurrent | FBD-WTH-0805-002 | 0805 | 10 | 20-560 Ohm | SS, PS, VS | ||
WECBA0805HighSpeed | FBD-WTH-0805-001 | 0805 | 10 | 1000-2200 Ohm | SS, PS, VS | ||
WECBA1206HighCurrent | FBD-WTH-1206-002 | 1206 | 10 | 82-1000 Ohm | SS, PS, VS | ||
WECBA1206WideBand | FBD-WTH-1206-001 | 1206 | 10 | 300 Ohm | SS, PS | ||
WECBA1806HighCureent | FBD-WTH-1806-001 | 1806 | 10 | 56-82 Ohm | SS, PS, VS |
More Info |
![]() |
![]() |
Body Style | Max Freq (GHz) | Part Values | Downloads | Features |
---|---|---|---|---|---|---|---|
WE-ACHC | IND-WTH-1010-001 | 1010 | 6 | 23 - 146 nH | S-Parameters | BB: PS: SS: | |
WE-ACHC | IND-WTH-1212-001 | 1212 | 6 | 22 - 117nH | S-Parameters | BB: PS: SS: | |
WE-CAIR | IND-WTH-5910-001 | 5910 | 10 | 90 - 538 nH |
Model
S-Parameters |
BB: SS: PS: VS: | |
WE-CAIR | IND-WTH-1322-001 | 1322 | 30 | 1.65-5.45 nH | S-Parameters | SS: PS: VS: | |
WE-CAIR | IND-WTH-1340-001 | 1340 | 30 | 5.6-12.55 nH | S-Parameters | SS: PS: VS: | |
WE-CAIR | IND-WTH-3136-001 | 3136 | 30 | 2.5-18.5 nH | S-Parameters | SS: PS: VS: | |
WE-CAIR | IND-WTH-3168-001 | 3168 | 30 | 17.5 - 43 nH | S-Parameters | SS: PS: VS: | |
WE-CAIR | IND-WTH-4248-001 | 4248 | 30 | 22 - 120 nH | S-Parameters | SS: PS: VS: | |
WE-KI | IND-WTH-0402-002 | 0402 | 30 | 1 - 120 nH | S-Parameters | SS: PS: VS: | |
WE-KI | IND-WTH-0603-002 | 0603 | 30 | 1.6 - 1000 nH | S-Parameters | SS: PS: VS: | |
WE-KIHC | IND-WTH-0402-004 | 0402 | 30 | 1.0 - 51 nH | S-Parameters | SS: PS: VS: | |
WE-KIHC | IND-WTH-0603-003 | 0603 | 30 | 1.8-390 nH | S-Parameters | SS: PS: VS: | |
WE-MK |
![]() |
0402 | 60 | ||||
WE-MK |
![]() |
0603 | 30 | ||||
WE-MK | IND-WTH-0402-001 | 0402 | 30 | 1 - 270 nH | S-Parameters | SS: PS: VS: | |
WE-MK | IND-WTH-0603-001 | 0603 | 30 | 1 - 470 nH | S-Parameters | SS: PS: VS: | |
WE-MK | IND-WTH-0402-001-S | 0402 | 30 | 1 - 270 nH | SS: PS: VS: | ||
WE-TCI | IND-WTH-0402-003 | 0402 | 30 | 1 - 27 nH | S-Parameters | SS: PS: VS: | |
WE-TCI |
IND-WTH-0402-103
![]() |
0402 | 50 | 1.0 - 27 nH | BB: SS: VS:PS: |
More Info | Vendor |
![]() |
Model | Body Style | Component | Max Freq (GHz) | Download Type | Features |
---|---|---|---|---|---|---|---|---|
Wurth | WCAP-CSRF(NP0) |
CAP-WTH-0201-001-BRK
![]() ![]() |
0201 | Capacitor | 50 | 3D: BRK: | ||
Wurth | WCAP-CSRF(NP0) |
CAP-WTH-0402-001-BRK
![]() ![]() |
0402 | Capacitor | 30 | 3D: BRK: | ||
Wurth | WCAP-CSRF(NP0) |
CAP-WTH-0402-101-BRK
![]() ![]() |
0201 | Capacitor | 50 | 3D: BRK: BB: |
Title | Author | Date | |
---|---|---|---|
![]() |
Modelithics® Würth Elektronik MVP Library | Modelithics, Inc. | 9/9/2019 |
Title | Author | Date | Example File | |
---|---|---|---|---|
![]() |
Model-Based Optimization Outperforms LNA Datasheet Specifications | Modelithics, Inc. | 4/16/2021 | |
![]() |
Accurate Models and Discrete Part-Value Optimization Combine to Improve Workflows | Modelithics, Inc | 6/24/2020 |
Title | Author | Date | Example | |
---|---|---|---|---|
![]() |
Understanding S-Parameter Vs. Equivalent Circuit-based Models For RLC Component Simulations In Keysight ADS And Genesys | Modelithics: Scott Skidmore, Laura Levesque, And Scott Muir, Along With Jason Boh And How-siang of Keysight Technologies | 12/4/2014 | |
![]() |
Understanding S-Parameter Vs Equivalent Circuit-based Models For RLC Component Simulations With NI/AWR Microwave Office | Modelithics, Inc. | 11/20/2014 |
Title ![]() |
Author | Date | Related Files |
---|---|---|---|
Modelithics Advanced Simulation Models – Overview and Tutorial | Modelithics, Inc. | 4/4/2019 | |
Modelithics 5G Library Overview | Modelithics, Inc. | 7/27/2018 |
Title | Author | Date | |
---|---|---|---|
![]() |
Wurth 2019 Print Ad | Modelithics, Inc. | 8/30/2019 |