Ansys® HFSS™ software is the industry standard for simulating 3-D full-wave electromagnetic fields. Its gold-standard accuracy, advanced solver and high-performance compute technology have made it an essential tool for engineers doing accurate and rapid design of high-frequency and high-speed electronic components.
Start your next design with the most accurate and well documented RF, Microwave and mm-Wave Simulation models in the industry! Modelithics passive and active, measurement-based simulation models integrate seamlessly with the latest electronic design automation (EDA) simulation tools.
Visit the Modelithics COMPLETE library for more information on the full capabilities and advantages of Modelithics high accuracy models. Our goal is to help you achieve first pass design success!
Click free trial image above to request a FREE trial of Modelithics models, compatible with this MVP’s EDA tool.
Learn more about Ansys® HFSS™.
More Info | Vendor |
![]() |
Model | Body Style | Component | Max Freq (GHz) | Download Type | Features |
---|---|---|---|---|---|---|---|---|
BARRY | QFN3312-0520 | 3mm Package | Package | 50 | 3D | |||
BARRY | QFN3312-0521 | 3mm Package | Package | 50 | 3D | |||
BARRY | QFN3312-0522 | 3mm Package | Package | 50 | 3D | |||
BARRY | QFN4420-0520 | 4mm Package | Package | 50 | 3D | |||
BARRY | QFN4420-0521 | 4mm Package | Package | 50 | 3D | |||
BARRY | QFN4420-0522 | 4mm Package | Package | 50 | 3D | |||
BARRY | QFN4424-0520 | 4mm Package | Package | 50 | 3D | |||
BARRY | QFN4424-0521 | 4mm Package | Package | 50 | 3D | |||
BARRY | QFN4424-0522 | 4mm Package | Package | 50 | 3D | |||
BARRY | QFN6636-0520 | 6mm Package | Package | 50 | 3D | |||
BARRY | QFN6636-0521 | 6mm Package | Package | 50 | 3D | |||
BARRY | QFN6636-0522 | 6mm Package | Package | 50 | 3D | |||
BARRY | QFN7744-0520 | 7mm Package | Package | 50 | 3D | |||
BARRY | QFN7744-0521 | 7mm Package | Package | 50 | 3D | |||
BARRY | QFN7744-0522 | 8mm Package | Package | 50 | 3D | |||
BARRY | QFN8848-0520 | 8mm Package | Package | 50 | 3D | |||
BARRY | QFN8848-0521 | 8mm Package | Package | 50 | 3D | |||
BARRY | QFN8848-0522 | 8mm Package | Package | 50 | 3D | |||
BARRY | QFN5532-050x | 5mm Package | Package | 40 | 3D | |||
BARRY | QFN4424-0522 | QFN | Package | 50 | 3D: BB | |||
Coilcraft | 0603CS | 0603 | Inductor | 20 | 3D: | |||
Coilcraft | AxxT | MINI | Inductor | 10 | 3D: | |||
Coilcraft | BxxT | MINI | Inductor | 5 | 3D | |||
Gigalane | PSF-S00-000 | Interconnects | 18 | 3D: BB: | ||||
Johanson | R14S | 0603 | Capacitor | 20 | 3D: | |||
MiniCircuits | HFCN-2700plus | FV1206 | HighPassFilter | 10 | Model | 3D: | ||
MiniCircuits | HFCN-3800plus | FV1206-1 | HighPassFilter | 12 | Model | 3D: | ||
MiniCircuits | HFCN-5500plus | FV1206-1 | HighPassFilter | 12 | Model | 3D: | ||
MiniCircuits | HFCN-740plus | FV1206 | HighPassFilter | 10 | Model | 3D: | ||
MiniCircuits | HFCN-880plus | FV1206 | HighPassFilter | 10 | Model | 3D: | ||
MiniCircuits | LFCG-2850plus | GE0805C-2 | LowPassFilter | 10 | Model | 3D: | ||
MiniCircuits | LFCG-400plus | GE0805C-2 | LowPassFilter | 10 | Model | 3D: | ||
MiniCircuits | LFCG-530plus | GE0805C-2 | LowPassFilter | 10 | Model | 3D: | ||
MiniCircuits | LFCG-1000plus | GE0805C-2 | LowPassFilter | 10 | Model | 3D: | ||
MiniCircuits | LFCG-1575plus | GE0805C-2 | LowPassFilter | 10 | Model | 3D: | ||
MiniCircuits | LFCG-1700plus | GE0805C-2 | LowPassFilter | 10 | Model | 3D: | ||
MiniCircuits | LFCG-2250plus | GE0805C-2 | LowPassFilter | 10 | Model | 3D: | ||
MiniCircuits | LFCG-320plus | GE0805C-2 | LowPassFilter | 10 | Model | 3D: | ||
MiniCircuits | LFCN-320plus | FV1206 | LowPassFilter | 10 | Model | 3D: | ||
MiniCircuits | LFCN-530plus | FV1206 | LowPassFilter | 10 | Model | 3D: | ||
MiniCircuits | LFCN-1575plus | FV1206 | LowPassFilter | 10 | Model | 3D: | ||
MiniCircuits | LFCN-2850plus | FV1206 | LowPassFilter | 10 | Model | 3D: | ||
MiniCircuits | LFCN-1000plus | FV1206 | LowPassFilter | 10 | Model | 3D: | ||
MiniCircuits | LFCN-1200plus | FV1206 | LowPassFilter | 10 | Model | 3D: | ||
MiniCircuits | LFCN-120plus | FV1206 | LowPassFilter | 10 | Model | 3D: | ||
MiniCircuits | LFCN-1200Dplus | FV1206 | LowPassFilter | 10 | Model | 3D: | ||
MiniCircuits | LFCN-1700plus | FV1206 | LowPassFilter | 10 | Model | 3D: | ||
MiniCircuits | LFCN-1800plus | FV1206 | LowPassFilter | 10 | Model | 3D: | ||
MiniCircuits | LFCN-1800Dplus | FV1206 | LowPassFilter | 10 | Model | 3D: | ||
MiniCircuits | LFCN-2250plus | FV1206 | LowPassFilter | 10 | Model | 3D: | ||
MiniCircuits | LFCN-3000plus | FV1206 | LowPassFilter | 10 | Model | 3D: | ||
MiniCircuits | LFCN-3800plus | FV1206 | LowPassFilter | 13 | Model | 3D: | ||
MiniCircuits | LFCN-400plus | FV1206 | LowPassFilter | 10 | Model | 3D: | ||
MiniCircuits | LFCN-4400plus | FV1206 | LowPassFilter | 13 | Model | 3D: | ||
MiniCircuits | LFCN-490plus | FV1206 | LowPassFilter | 10 | Model | 3D: | ||
MiniCircuits | LFCN-630plus | FV1206 | LowPassFilter | 10 | Model | 3D: | ||
MiniCircuits | LFCN-80plus | FV1206 | LowPassFilter | 6 | Model | 3D: | ||
PPI | R35-1209BB | 01005 | Resistor | 60 | 3D: BB: | |||
PPI | R35-2010BB | 0201 | Resistor | 60 | 3D: BB: | |||
Piconics | CCxxTxxK240G5-C | SMT Conical | Inductor | 67 | 3D: BB: | |||
Piconics | CCxxTxxK240G5-C | SMT Conical | Inductor | 40 | 3D: BB: | |||
RJR | QFN01 | LCP | Package | 50 | 3D | |||
SV_Microwave | 2985-6004 | Interconnects | 6 | BB: 3D | ||||
TDK | MHQ1005P | 0402 | Inductor | 30 | 3D: | |||
TDK | MHQ0402PSA | 01005 | Inductor | 30 | 3D: SP: | |||
TDK | MLG0603P | 0201 | Inductor | 24 | 3D: BB: | |||
TDK | MLG0603S | 0201 | Inductor | 20 | 3D: | |||
TDK | MLG0402Q | 01005 | Inductor | 24 | 3D: |
More Info | Vendor |
![]() |
![]() |
Body Style | Component | Max Freq (GHz) | Part Values | Download Type | Features |
---|---|---|---|---|---|---|---|---|---|
API_Inmet | PPC100-200AW | RES-AFE-100200AW-001 | 100x200 | Resistor | 12 | 50 and 100 Ohms |
S-Parameters |
SS: PS: VS: | |
API_Inmet | NPC20-40S | RES-AFE-2040S-001 | 20x40 | Resistor | 30 | 50 and 100 Ohms |
S-Parameters |
SS: PS: VS: | |
API_Inmet | NPC50-100W | RES-AFE-50100W-001 | 50x100 | Resistor | 20 | 50 and 100 Ohms |
S-Parameters |
SS: PS: VS: | |
API_Inmet | ANC50-100W | RES-AFE-50100W-002 | 50x100 | Resistor | 30 | 50 Ohms |
S-Parameters |
SS: PS: | |
API_Inmet | NPC50-50W | RES-AFE-5050W-001 | 50x50 | Resistor | 20 | 50 and 100 Ohms |
S-Parameters |
SS: VS: PS: | |
API_Inmet | ANC50-50W | RES-AFE-5050W-002 | 50x50 | Resistor | 30 | 50 Ohms |
S-Parameters |
SS: PS: | |
BARRY | QFN5532-050x |
PKG-BAI-QFN5532-001
![]() ![]() |
5mm Package | Package | 40 | 3D: | |||
BARRY | RK0603ZZ | RES-BAI-0603-001 | 0603 | Resistor | 10 | 50-100 Ohms |
S-Parameters |
SS: PS: | |
BARRY | RE0805CT | RES-BAI-0805-001 | 0805 | Resistor | 10 | 50-100 Ohms |
S-Parameters |
SS: PS: | |
BARRY | RY0805CT | RES-BAI-0805-002 | 0805 | Resistor | 10 | 50-100 Ohms |
S-Parameters |
SS: PS: | |
BARRY | RE1005CT | RES-BAI-1005-001 | 1005 | Resistor | 10 | 50-100 Ohms |
S-Parameters |
SS: PS: | |
BARRY | RY1005CT | RES-BAI-1005-002 | 1005 | Resistor | 10 | 50-100 Ohms |
S-Parameters |
SS: PS: | |
BARRY | REC1206CT | RES-BAI-1206-001 | 1206 | Resistor | 10 | 50-100 Ohms |
S-Parameters |
SS: PS: | |
BARRY | RYC1206CT | RES-BAI-1206-002 | 1206 | Resistor | 10 | 50-100 Ohms |
S-Parameters |
SS: PS: | |
BARRY | RZC1206CT(2-port) | RES-BAI-1206-003 | 1206 | Resistor | 10 | 50-100 Ohms |
S-Parameters |
SS: PS: | |
BARRY | RZC1206CT(1-port) | RES-BAI-1206-004 | 1206 | Resistor | 10 | 50-100 Ohms |
S-Parameters |
SS: PS: | |
BARRY | QFN4424-0522 |
PKG-BAI-QFN4424-001
![]() ![]() |
QFN | Package | 50 | 3D: BB: | |||
BARRY | QFN3312-0520 |
PKG-BAI-QFN33120520-001
![]() ![]() |
3mm Package | Package | 50 | 3D: | |||
BARRY | QFN3312-0521 |
PKG-BAI-QFN33120521-001
![]() ![]() |
3mm Package | Package | 50 | 3D: | |||
BARRY | QFN3312-0522 |
PKG-BAI-QFN33120522-001
![]() ![]() |
3mm Package | Package | 50 | 3D: | |||
BARRY | QFN4420-0520 |
PKG-BAI-QFN44200520-001
![]() ![]() |
4mm Package | Package | 50 | 3D: | |||
BARRY | QFN4420-0521 |
PKG-BAI-QFN44200521-001
![]() ![]() |
4mm Package | Package | 50 | 3D: | |||
BARRY | QFN4420-0522 |
PKG-BAI-QFN44200522-001
![]() ![]() |
4mm Package | Package | 50 | 3D: | |||
BARRY | QFN4424-0520 |
PKG-BAI-QFN44240520-001
![]() ![]() |
4mm Package | Package | 50 | 3D: | |||
BARRY | QFN4424-0521 |
PKG-BAI-QFN44240521-001
![]() ![]() |
4mm Package | Package | 50 | 3D: | |||
BARRY | QFN4424-0522 |
PKG-BAI-QFN44240522-001
![]() ![]() |
4mm Package | Package | 50 | 3D: | |||
BARRY | QFN6636-0520 |
PKG-BAI-QFN66360520-001
![]() ![]() |
6mm Package | Package | 50 | 3D: | |||
BARRY | QFN6636-0521 |
PKG-BAI-QFN66360521-001
![]() ![]() |
6mm Package | Package | 50 | 3D: | |||
BARRY | QFN6636-0522 |
PKG-BAI-QFN66360522-001
![]() ![]() |
6mm Package | Package | 50 | 3D: | |||
BARRY | QFN7744-0520 |
PKG-BAI-QFN77440520-001
![]() ![]() |
7mm Package | Package | 50 | 3D: | |||
BARRY | QFN7744-0521 |
PKG-BAI-QFN77440521-001
![]() ![]() |
7mm Package | Package | 50 | 3D: | |||
BARRY | QFN7744-0522 |
PKG-BAI-QFN77440522-001
![]() ![]() |
8mm Package | Package | 50 | 3D: | |||
BARRY | QFN8848-0520 |
PKG-BAI-QFN88480520-001
![]() ![]() |
8mm Package | Package | 50 | 3D: | |||
BARRY | QFN8848-0521 |
PKG-BAI-QFN88480521-001
![]() ![]() |
8mm Package | Package | 50 | 3D: | |||
BARRY | QFN8848-0522 |
PKG-BAI-QFN88480522-001
![]() ![]() |
8mm Package | Package | 50 | 3D: | |||
Chilisin | CLH1608 | IND-CHL-0603-001 | 0603 | Inductor | 20 | 1-390 nH | SS: PS: VS: | ||
Chilisin | CLH2012 | IND-CHL-0805-001 | 0805 | Inductor | 20 | 1.5-470 nH | SS: PS: VS: | ||
Chilisin | CL2012 | IND-CHL-0805-002 | 0805 | Inductor | 20 | 1.5-470 nH | SS: PS: VS: | ||
Coilcraft | 0201DS | IND-CLC-0201-001 | 0201 | Inductor | 20 | 0.5-14 nH | SS: PS: VS: | ||
Coilcraft | 0302CS | IND-CLC-0302-001 | 0302 | Inductor | 20 | 0.67-34 nH | SS: PS: VS: | ||
Coilcraft | 0402HP | IND-CLC-0402-002 | 0402 | Inductor | 20 | 1.0-220 nH | SS: PS: VS: | ||
Coilcraft | 0603LS | IND-CLC-0603-003 | 0603 | Inductor | 47-22,000 nH | ||||
Coilcraft | 0603CS |
IND-CLC-0603-101
![]() ![]() |
0603 | Inductor | 20 | 1.6 - 390 nH | 3D: SS: PS: VS: | ||
Coilcraft | 0603HP | IND-CLC-0603-102 | 0603 | Inductor | 20 | 1.8-390 nH | SS: VS: | ||
Coilcraft | 0604HQ | IND-CLC-0604-101 | 0604 | Inductor | 20 | 1.15 - 10.4 nH | SS: VS: | ||
Coilcraft | 0805HT | IND-CLC-0805-003 | 0805 | Inductor | 14 | 1.8-500 nH | SS: PS: VS: | ||
Coilcraft | 0805HQ | IND-CLC-0805-004 | 0805 | Inductor | 14 | 2.5-51 nH | SS: PS: VS: | ||
Coilcraft | 0805CS | IND-CLC-0805-102 | 0805 | Inductor | 14 | 3.3 - 680nH | SS: VS: | ||
Coilcraft | 0906 | IND-CLC-0906-001 | 0906 | Inductor | 10 | 1.65 - 5.4 nH | SS: VS: | ||
Coilcraft | 1008HQ | IND-CLC-1008-002 | 1008 | Inductor | 10 | 3-100 nH | SS: VS: | ||
Coilcraft | 1008CT | IND-CLC-1008-004 | 1008 | Inductor | 10 | 4.7-100 nH | SS: VS: | ||
Coilcraft | 1008CS | IND-CLC-1008-101 | 1008 | Inductor | 10 | 10-8200 nH | SS: PS: VS: | ||
Coilcraft | 1008HS | IND-CLC-1008-103 | 1008 | Inductor | 15 | 10-1000 nH | SS: PS: VS: | ||
Coilcraft | 1206CS | IND-CLC-1206-001 | 1206 | Inductor | 12 | 3.3-1200 nH | SS: VS: | ||
Coilcraft | 1606 | IND-CLC-1606-001 | 1606 | Inductor | 10 | 5.6 - 12.55 nH | SS: VS: | ||
Coilcraft | 4310LC | IND-CLC-4310-001 | 4310 | Inductor | 10 | 1.3-3.5 uH | SS: VS: | ||
Coilcraft | GA309X | IND-CLC-GA309X-001 | Spring | Inductor | 6 | 3.7-17.5 nH | SS: PS: VS: | ||
Coilcraft | 132_xxSM | IND-CLC-MAXI-001 | MAXI | Inductor | 1.5 | 90 - 538 nH | SS: VS: | ||
Coilcraft | 132-xxSM | IND-CLC-MAXI-101 | MAXI | Inductor | 3 | 90-538 nH | SS: VS: | ||
Coilcraft | 1812SMS | IND-CLC-MIDI-101 | MIDI | Inductor | 5 | 22-120 nH | SS: PS: VS: | ||
Coilcraft | AxxT |
IND-CLC-MINI-001
![]() ![]() |
MINI | Inductor | 10 | 2.5 - 18.5 nH | 3D: SS: VS: | ||
Coilcraft | BxxT |
IND-CLC-MINI-002
![]() ![]() |
MINI | Inductor | 5 | 17.5 - 43.3 nH | 3DSS: VS: : | ||
Coilcraft | 1508 | IND-CLC-MINI-003 | MINI | Inductor | 5 | 5.5-13 nH | SS: VS: | ||
Coilcraft | 2508 | IND-CLC-MINI-004 | MINI | Inductor | 5 | 16-27 nH | SS: VS: | ||
Coilcraft | BCL | IND-CLC-BCL-SERS-001 | Conical | Inductor | 50 | .220 - 8 uH | BB:SS:VS: | ||
Coilcraft | BCR | IND-CLC-BCR-SERS-001 | Conical | Inductor | 50 | .220 - 8 uH | BB:SS:VS: | ||
Coilcraft | 1812CS | IND-CLC-1812-001 | 1812 | Inductor | 5 | 1.0-33 uH | BB: PS: SS: VS: | ||
Coilcraft | 0806SQ | IND-CLC-0806-101 | 0806 | Inductor | 15 | 5.5 - 19.4 Nh | SS: VS: | ||
Coilcraft | 0908SQ | IND-CLC-0908-101 | 0908 | Inductor | 15 | 8.1 - 27.3 Nh | SS: VS: | ||
Coilcraft | 1111SQ | IND-CLC-1111-101 | 1111 | Inductor | 10 | 27 - 47 nH | SS: PS: VS: | ||
Coilcraft | 1515SQ | IND-CLC-1515-101 | 1515 | Inductor | 10 | 47 - 82 nH | SS: PS: VS: | ||
Coilcraft | 2222SQ | IND-CLC-2222-101 | 2222 | Inductor | 10 | 90 -300 Nh | SS: PS: VS: | ||
Coilcraft | 0807SQ | IND-CLC-0807-101 | 0807 | Inductor | 15 | 6.9 - 22 Nh | SS: VS: | ||
Coilcraft | 2929SQ | IND-CLC-2929-101 | 2929 | Inductor | 4 | 330 - 500 nH | SS: PS: VS: | ||
Coilcraft | 0403HQ | IND-CLC-0403-001 | 0403 | Inductor | 1.9 nH - 18 nH | ||||
Coilcraft | 0402CS |
IND-CLC-0402-201
![]() |
0402 | Inductor | 20 | 1 - 120 nH | SM: PS: SS: VS: | ||
Coilcraft | 0603CT |
IND-CLC-0603-004
![]() |
0603 | Inductor | 50 | 1 – 56 nH | BB: SS: PS: VS: | ||
Coilcraft | 0603HL |
IND-CLC-0603-005
![]() |
0603 | Inductor | 40 | 330 – 3300 nH | BB: SS: PS: VS: | ||
Darfon | C0603NPO | CAP-DAR-0201-001 | 0201 | Capacitor | 20 | 0.2-18 pF | SS: PS: VS: | ||
Darfon | C0402NP0 | CAP-DAR-01005-001 | 01005 | Capacitor | 30 | SS: PS: VS: | |||
Exxelia | CLX | CAP-TMX-2225-001 | 2225 | Capacitor | 5 | 1.0-4700 pF |
S-Parameters |
SS: PS: VS: | |
Exxelia | CLE | CAP-TMX-4040-001 | 4040 | Capacitor | 3 | 1.0-10,000 pF |
S-Parameters |
SS: PS: VS: | |
Gigalane | PSF-S00-000 |
CON-GLN-SMA-001
![]() ![]() |
Interconnects | 18 | 3D: BB: PS: SS: | ||||
IMS | RC4-0302PW | RES-IMS-0302-001 | 0302 | Resistor | 40 | 0 - 1800 Ohm |
S-Parameters |
PS: SS: VS: | |
IMS | RC3-0402PW | RES-IMS-0402-001 | 0402 | Resistor | 40 | 0 - 2000 Ohm |
S-Parameters |
PS: SS: VS: | |
IMS | NDX-1020EZW | RES-IMS-1020-001 | 1020 | Resistor | 40 | 50 Ohm |
S-Parameters |
PS: SS: | |
JDI | R14 | CAP-JDI-0603-001 | 0603 | Capacitor | 20 | 0.5-2200 pF | SS: PS: VS: | ||
JDI | R15 | CAP-JDI-0805-001 | 0805 | Capacitor | 10 | 0.7-2000 pF | SS: VS: | ||
Johanson | R07S | CAP-JOH-0402-001 | 0402 | Capacitor | 20 | 0.1 pF - 33 pF |
S-Parameters |
SS: PS: VS: | |
Johanson | R14S |
CAP-JOH-0603-101
![]() ![]() |
0603 | Capacitor | 20 | 0.1 pF -100 pF |
S-Parameters |
3D: SS: PS: VS: | |
Johanson | S42E | CAP-JOH-S42E-001 | 1111 | Capacitor | 6 | 0.2 pF - 1000 pF |
S-Parameters |
SS: VS: PS: OS: | |
Johanson | R15G | CAP-JOH-0805-002 | 0805 | Capacitor | 20 | 0.3 - 100 pF |
S-Parameters |
SS: PS: VS: OS: | |
Johanson | R15S | CAP-JOH-0805-101 | 0805 | Capacitor | 20 | 0.1 - 220 pF |
S-Parameters |
SS: VS: PS: OS: | |
Johanson | R05L | CAP-JOH-0201-201 | 0201 | Capacitor | 20 | 0.2 pF - 56 pF |
S-Parameters |
SS: PS: VS: | |
Johanson | L-05Cxxx | IND-JOH-0201-001 | 0201 | Inductor | 20 | 1 - 39 nH |
S-Parameters |
SS: VS: | |
Johanson | L-07Wxxx | IND-JOH-0402-001 | 0402 | Inductor | 20 | 1.0 - 120 nH |
S-Parameters |
SS: VS: | |
Johanson | L-07Cxxx | IND-JOH-0402-002 | 0402 | Inductor | 20 | 1 - 120 nH |
S-Parameters |
SS: VS: | |
KEMET | CBR02 | CAP-KMT-0201-101 | 0201 | Capacitor | 20 | 0.1-33 pF | SS: PS: VS: | ||
KEMET | CBR08 | CAP-KMT-0805-107 | 0805 | Capacitor | 20 | 0.3-100 pF | SS: PS: VS: | ||
KEMET | CBR05 | CAP-KMT-0505-001 | 0505 | Capacitor | 30 | 0.4-100 pF | SS: PS: VS: | ||
KEMET | C0402(C0G) | CAP-KMT-0402-001 | 0402 | Capacitor | 15 | 10-100 pF | SS: PS: VS: | ||
KEMET | C0402(X7R) | CAP-KMT-0402-002 | 0402 | Capacitor | 10 | 470-100,000 pF | SS: PS: VS: | ||
KEMET | C0402(X5R) | CAP-KMT-0402-003 | 0402 | Capacitor | 15 | 0.1-1 uF | SS: PS: VS: | ||
KEMET | C0603 | CAP-KMT-0603-001 | 0603 | Capacitor | 14 | 0.75 pF - 1uF | SS: PS: VS: | ||
KEMET | CBR06 | CAP-KMT-0603-002 | 0603 | Capacitor | 20 | 0.3-100 pF |
S-Parameters |
SS: PS: VS: | |
KEMET | C0805(NP0) | CAP-KMT-0805-001 | 0805 | Capacitor | 10 | 1-680 pF | SS: PS: VS: | ||
KEMET | C0805(X7R) | CAP-KMT-0805-002 | 0805 | Capacitor | 6 | 330-180000 pF | SS: PS: VS: | ||
KEMET | C0805(C0G) | CAP-KMT-0805-003 | 0805 | Capacitor | 10 | 15-1000 pF | SS: PS: VS: | ||
KEMET | C0805(X7R) | CAP-KMT-0805-004 | 0805 | Capacitor | 10 | 220 pf - 1 uF | SS: PS: VS: | ||
KEMET | C0805(X5R) | CAP-KMT-0805-005 | 0805 | Capacitor | 10 | 2.2-4.7 uF | SS: PS: VS: | ||
KEMET | C0805(BX) | CAP-KMT-0805-006 | 0805 | Capacitor | 10 | 470-4700 pF | SS: PS: VS: | ||
Knowles | HighQUltraLowESR | CAP-SYF-0603-001 | 0603 | Capacitor | 20 | 0.5-100 pF |
S-Parameters |
SS: PS: VS: OS: | |
Knowles | C06UL | CAP-DLI-0603-001 | 0603 | Capacitor | 20 | 0.1 pF - 47 pF |
S-Parameters |
SS: PS: VS: | |
Knowles | C06BL | CAP-DLI-0603-002 | 0603 | Capacitor | 40 | DC Block | BB: OS: SS: PS: | ||
Knowles | C08BL | CAP-DLI-0805-002 | 0805 | Capacitor | 40 | DC Block | BB: OS: SS: PS: | ||
Knowles | C11UL | CAP-DLI-C11UL-001 | Case A | Capacitor | 30 | 0.1 pF - 100 pF |
S-Parameters |
SS: PS: VS: | |
Knowles | Milli-cap | CAP-DLI-MILLI-001 | 0402 | Capacitor | 40 | 0.3 pF - 82 pF | SS: PS: VS: | ||
Knowles | Opti-cap | CAP-DLI-OPTI-001 | 0603 | Capacitor | 35 | DC Block | BB: SS: PS: | ||
KOA | WK73S3A | RES-KOA-1225-001 | 1225 | Resistor | 6 | .01 - 9 Ohms | PS:SS: VS: | ||
KOA | HFC1005 | CAP-KOA-0402-001 | 0402 | Capacitor | 10 | 0.2 - 0.6 pF | SS: PS: VS: | ||
KOA | RK73x1H(RK73B) | RES-KOA-0201-201 | 0201 | Resistor | 20 | 0-1M Ohm | SS: PS: VS: | ||
KOA | RK73x1E(RK73H) | RES-KOA-0402-101 | 0402 | Resistor | 10 | 1 – 4.75M Ohms | SS: PS: VS: | ||
KOA | RK73B1J(RK73H) | RES-KOA-0603-101 | 0603 | Resistor | 10 | 1 – 1M Ohms | SS: PS: VS: | ||
KOA | RK73B2A | RES-KOA-0805-001 | 0805 | Resistor | 10 | 0 - 22 k Ohms | SS: PS: VS: | ||
KOA | RK73B2B | RES-KOA-1206-001 | 1206 | Resistor | 10 | 0 - 11 k Ohms | SS: VS: | ||
KOA | RK73x2E | RES-KOA-1210-001 | 1210 | Resistor | 20 | 1 - 10M Ohms | PS:SS: VS: | ||
KOA | RK73x3A | RES-KOA-2512-101 | 2512 | Resistor | 12 | 1-10M Ohms | PS: SS:VS: | ||
KOA | RK73H |
RES-KOA-01005-001
![]() |
01005 | Resistor | 67 | 10 – 499K Ohms | BB: SS: VS:PS: | ||
KYOCERA-AVX | Accu-L(L0201) | IND-AVX-0201-001 | 0201 | Inductor | 24 | 0.33-3.3 nH |
S-Parameters |
SS: PS: VS: | |
KYOCERA-AVX | Accu-L(L0402) | IND-AVX-0402-001 | 0402 | Inductor | 20 | 0.82-6.8 nH | SS: PS: VS: | ||
KYOCERA-AVX | HLQ02 | IND-AVX-0402-002 | 0402 | Inductor | 20 | 0.8-32 nH |
S-Parameters |
SS: PS: VS: | |
KYOCERA-AVX | HLC02 | IND-AVX-0402-003 | 0402 | Inductor | 20 | 0.8-32 nH |
S-Parameters |
SS: PS: VS: | |
KYOCERA-AVX | HL02 | IND-AVX-0402-004 | 0402 | Inductor | 20 | 0.8-32 nH |
S-Parameters |
SS: PS: VS: | |
KYOCERA-AVX | Accu-L(L0603) | IND-AVX-0603-001 | 0603 | Inductor | 20 | 1.2-15 nH |
S-Parameters |
SS: PS: VS: | |
KYOCERA-AVX | Accu-L(L0805) | IND-AVX-0805-001 | 0805 | Inductor | 20 | 1.2-22 nH |
S-Parameters |
SS: PS: VS: | |
KYOCERA-AVX | 600L | CAP-ATC-0402-101 | 0402 | Capacitor | 20 | 0.1 pF-27 pF | SS: PS: VS: OS: | ||
KYOCERA-AVX | 100A | CAP-ATC-100A-001 | Case A | Capacitor | 10 | 0.1 pF-100 pF | SS: VS: | ||
KYOCERA-AVX | 100B | CAP-ATC-100B-001 | Case B | Capacitor | 9 | 0.1 pF-1,000 pF | SS: VS: | ||
KYOCERA-AVX | 100B | CAP-ATC-100B-101 | Case B | Capacitor | 10 | 0.1 pF-1,000 pF | SS: VS: | ||
KYOCERA-AVX | 200B | CAP-ATC-200B-001 | Case B | Capacitor | 9 | 20 nF - 100 nF | SS: VS: | ||
KYOCERA-AVX | 520L | CAP-ATC-520L-001 | 0402 | Capacitor | 20 | 10 nF | SS: PS: | ||
KYOCERA-AVX | 530L | CAP-ATC-530L-001 | 0402 | Capacitor | 20 | 100 nF | SS: PS: | ||
KYOCERA-AVX | 700B | CAP-ATC-700B-001 | Case B | Capacitor | 8 | 0.1 pF-5100 pF | SS: PS: VS: | ||
KYOCERA-AVX | 800A | CAP-ATC-800A-001 | Case A | Capacitor | 10 | 0.1 pF-100 pF | SS: PS: VS: OS: | ||
KYOCERA-AVX | 800R | CAP-ATC-800R-001 | Case R | Capacitor | 20 | 1.0 pF-100 pF | SS: PS: VS: OS: | ||
KYOCERA-AVX | 0101YA | CAP-AVX-01005-001 | 01005 | Capacitor | 30 | 0.3 pF-100 pF | SS: PS: VS: | ||
KYOCERA-AVX | Accu-P | CAP-AVX-01005-002 | 01005 | Capacitor | 40 | 0.05 pF-2.4 pF |
S-Parameters |
SS: PS: VS: | |
KYOCERA-AVX | Accu-P_ | CAP-AVX-0201-004 | 0201 | Capacitor | 40 | 0.05 pF -22 pF |
S-Parameters |
BB: SS: PS: VS: | |
KYOCERA-AVX | Accu-P_ | CAP-AVX-0402-001 | 0402 | Capacitor | 20 | 0.1 pF -33 pF |
S-Parameters |
BB: SS: PS: VS: | |
KYOCERA-AVX | UQCL(NP0) | CAP-AVX-0402-002 | 0402 | Capacitor | 20 | 0.1 pF-27 pF |
S-Parameters |
SS: PS: VS: OS: | |
KYOCERA-AVX | SQCA(P90) | CAP-AVX-0505-001 | Case A | Capacitor | 10 | 0.1 pF -100 pF |
S-Parameters |
SS: VS: | |
KYOCERA-AVX | UQCA(NP0) | CAP-AVX-0505-002 | Case A | Capacitor | 10 | 0.1 pF -100 pF |
S-Parameters |
SS: PS: VS: OS: | |
KYOCERA-AVX | 0603xA(C0G) | CAP-AVX-0603-003 | 0603 | Capacitor | 14 | 3.3 pF -1000 pF | SS: PS: VS: | ||
KYOCERA-AVX | 0603xC(X7R) | CAP-AVX-0603-004 | 0603 | Capacitor | 14 | 560 pF -220000 pF | SS: PS: VS: | ||
