Learn how Modelithics empowers engineers with accurate models, advanced characterization, and proven design tools that help bring innovative products to market faster.
Qorvo
As a valued Modelithics Sponsoring MVP, Qorvo demonstrates its commitment to empowering engineers and advancing customer success. By sponsoring free access to Modelithics’ industry-leading component models and measurement data, Qorvo helps customers streamline design workflows, improve accuracy, and accelerate product development.
Qorvo is a pioneer in GaN and GaAs technology, with more than 35 years of experience delivering high-performance RF and analog solutions for mission-critical applications in defense, aerospace, and wireless infrastructure. Our partnership with Modelithics provides precise nonlinear simulation models, helping engineers optimize Qorvo’s GaN and GaAs devices for demanding RF and microwave designs. Built for reliability, Qorvo’s solutions meet stringent U.S. military and aerospace standards, ensuring high performance in the most rigorous environments.
Get Started with High-Accuracy Modelithics Qorvo Models
Through the MVP Program, Qorvo sponsors free access to Modelithics component models, empowering designers to evaluate performance with measurement-based accuracy, reduce design risk, and accelerate development cycles.
Available Models
Search or filter this table to get to the exact part you need for models within the Modelithics COMPLETE Library™ and the Modelithics Qorvo GaN Library for Qorvo devices. To review the full list of available Modelithics models, visit: Modelithics Model Listing.
| Part Number | Model | Device Type | Body Style | Max Freq (GHz) | Power Out (dBm) | Download | Features |
|---|---|---|---|---|---|---|---|
| AH101 | AMP-QOR-AH101-001 | Amplifier | MMIC | 15 | 26.5 | Not Available | 3rd Order IMD Validated Non-Linear Temperature Scalable |
| FPD750 | HMT-QOR-FPD750 | PHEMT | GaAs chip | 40 | Not Available | Load Pull Noise Parameter Non-Linear | |
| QPD0005 | HMT-QOR-QPD0005-001 | GaN HEMT | Package | 6 | 39.0 (8 watts) | Not Available | Broad Band Capacitor Load Pull Non-Linear Temperature Scalable |
| QPD0020 | HMT-QOR-QPD0020-001 | GaN HEMT | Package | 6 | 45.0 | Not Available | Broad Band Capacitor Load Pull Non-Linear Temperature Scalable |
| QPD0030 | HMT-QOR-QPD0030-001 | GaN HEMT | Package | 6 | 46.5 | Not Available | Load Pull Non-Linear |
| QPD0060 | HMT-QOR-QPD0060-101 | GaN HEMT | Package | 3.6 | Not Available | Load Pull Non-Linear Temperature Scalable | |
| QPD1000 | HMT-QOR-QPD1000-001 | GaN HEMT | Package | 4 | 41.9 | Not Available | Load Pull Non-Linear Temperature Scalable |
| QPD1004 | HMT-QOR-QPD1004-001 | GaN HEMT | Package | 6 | 44.0 | Not Available | Broad Band Capacitor Load Pull Non-Linear Temperature Scalable |
| QPD1006 | HMT-QOR-QPD1006-001 | GaN HEMT | Package | 1.8 | Not Available | Load Pull Non-Linear Temperature Scalable | |
| QPD1008 | HMT-QOR-QPD1008-001 | GaN HEMT | Package | 6 | 50.9 | Not Available | Load Pull Non-Linear Temperature Scalable |
| QPD1008L | HMT-QOR-QPD1008L-001 | GaN HEMT | Package | 6 | 50.9 | Not Available | Load Pull Non-Linear Temperature Scalable |
| QPD1009 | HMT-QOR-QPD1009-001 | GaN HEMT | Package | 6 | 41.7 | Not Available | Load Pull Non-Linear Temperature Scalable |
| QPD1010 | HMT-QOR-QPD1010-001 | GaN HEMT | Package | 6 | 40.0 | Not Available | Load Pull Non-Linear Temperature Scalable |
| QPD1011 | HMT-QOR-QPD1011-001 | GaN HEMT | Package | 5 | 39.4 | Not Available | Broad Band Capacitor Load Pull Non-Linear Temperature Scalable |
| QPD1013 | HMT-QOR-QPD1013-001 | GaN HEMT | Package | 6 | 53.0 | Not Available | Broad Band Capacitor Load Pull Non-Linear Temperature Scalable |
| QPD1014 | HMT-QOR-QPD1014-001 | GaN HEMT | Package | 6 | 41.0 | Not Available | Load Pull Non-Linear Temperature Scalable |
| QPD1015 | HMT-QOR-QPD1015-001 | GaN HEMT | Package | 6 | 48.1 | Not Available | Load Pull Non-Linear Temperature Scalable |
| QPD1015L | HMT-QOR-QPD1015L-001 | GaN HEMT | Package | 6 | 48.1 | Not Available | Load Pull Non-Linear Temperature Scalable |
| QPD1016 | HMT-QOR-QPD1016-001 | GaN HEMT | Package | 1.7 | 57.0 (500 watts) | Not Available | Broad Band Capacitor Load Pull Non-Linear Temperature Scalable |
| QPD1016L | HMT-QOR-QPD1016L-001 | GaN HEMT | Package | 1.7 | 57.0 (500 watts) | Not Available | Load Pull Non-Linear Temperature Scalable |
| QPD1017 | HMT-QOR-QPD1017-001 | GaN HEMT | Package | 4.5 | 56.6 | Not Available | Broad Band Capacitor Load Pull Non-Linear |
| QPD1020 | HMT-QOR-QPD1020-001 | GaN HEMT | Package | 8 | 45.00 | Not Available | Broad Band Capacitor Load Pull Non-Linear Temperature Scalable |
| QPD1022 | HMT-QOR-QPD1022-001 | GaN HEMT | Package | 12 | 40.0 | Not Available | Broad Band Capacitor Embedded Model Load Pull Non-Linear Temperature Scalable |
| QPD1025 | HMT-QOR-QPD1025-001 | GaN HEMT | Package | 2.7 | 58.7 | Not Available | Broad Band Capacitor Load Pull Non-Linear Temperature Scalable |
| QPD1025L | HMT-QOR-QPD1025L-001 | GaN HEMT | Package | 2.7 | 59.7 | Not Available | Broad Band Capacitor Load Pull Non-Linear Temperature Scalable |
| QPD1026L | HMT-QOR-QPD1026L-001 | GaN HEMT | Package | 1.2 | 62.0 | Not Available | Broad Band Capacitor Load Pull Non-Linear Temperature Scalable |
| QPD1028 | HMT-QOR-QPD1028-001 | GaN HEMT | Package | 2.6 | 59.9 | Not Available | Broad Band Capacitor Load Pull Non-Linear Temperature Scalable |
| QPD1028L | HMT-QOR-QPD1028L-001 | GaN HEMT | Package | 2.6 | 59.9 | Not Available | Temperature Scalable |
| QPD1029L | HMT-QOR-QPD1029L-001 | GaN HEMT | Package | 2.6 | 60.0 | Not Available | Broad Band Capacitor Load Pull Non-Linear |
| QPD1035 | HMT-QOR-QPD1035-001 | GaN HEMT | Package | 6 | 47.0 | Not Available | Load Pull Non-Linear Temperature Scalable |
| QPD1035L | HMT-QOR-QPD1035L-001 | GaN HEMT | Package | 6 | 47.0 | Not Available | Load Pull Non-Linear Temperature Scalable |
| QPD1425 | HMT-QOR-QPD1425-001 | GaN HEMT | Package | 2 | 57.5 | Not Available | Broad Band Capacitor Load Pull Non-Linear Temperature Scalable |
| QPD1425L | HMT-QOR-QPD1425L-001 | GaN HEMT | Package | 2 | 57.5 | Not Available | Broad Band Capacitor Load Pull Non-Linear Temperature Scalable |
| QPD1426 | HMT-QOR-QPD1426-001 | GaN HEMT | Package | 2 | 24.5 | Not Available | Load Pull Non-Linear Temperature Scalable |
| QPD1426L | HMT-QOR-QPD1426L-001 | GaN HEMT | Package | 2 | 24.5 | Not Available | Load Pull Non-Linear Temperature Scalable |
| QPD1823 | HMT-QOR-QPD1823-001 | GaN HEMT | Package | 6 | 53.0 | Not Available | Load Pull Non-Linear Temperature Scalable |
| QPD1881L | HMT-QOR-QPD1881L-001 | GaN HEMT | Package | 4 | 56.3 | Not Available | Broad Band Capacitor Load Pull Non-Linear Temperature Scalable |
| QPD2017 | HMT-QOR-QPD2017-001 | GaN HEMT | Package | 5 | 45.0 | Not Available | Broad Band Capacitor Load Pull Non-Linear Temperature Scalable |
| QPD2018D | HMT-QOR-QPD2018D-001 | GaAs PHEMT | Die | 40 | Not Available | Broad Band Capacitor Load Pull Non-Linear Temperature Scalable | |
| QPD2025D | HMT-QOR-QPD2025D-001 | GaAs PHEMT | Die | 40 | Not Available | Broad Band Capacitor Load Pull Non-Linear Temperature Scalable | |
| QPD2040D | HMT-QOR-QPD2040D-001 | GaAs PHEMT | Die | 40 | Not Available | Broad Band Capacitor Load Pull Non-Linear Temperature Scalable | |
| QPD2060D | HMT-QOR-QPD2060D-001 | GaAs PHEMT | Die | 40 | Not Available | Broad Band Capacitor Load Pull Non-Linear Temperature Scalable | |
| QPD2080D | HMT-QOR-QPD2080D-001 | GaAs PHEMT | Die | 40 | Not Available | Broad Band Capacitor Load Pull Non-Linear Temperature Scalable | |
| QPD2120D | HMT-QOR-QPD2120D-001 | GaAs PHEMT | Die | 40 | Not Available | Broad Band Capacitor Load Pull Non-Linear Temperature Scalable | |
| QPD2160D | HMT-QOR-QPD2160D-001 | GaAs PHEMT | Die | 40 | Not Available | Broad Band Capacitor Load Pull Non-Linear Temperature Scalable | |
| QPD2194 | HMT-QOR-QPD2194-001 | GaN HEMT | Package | 4 | 55.70 | Not Available | Broad Band Capacitor Load Pull Non-Linear Temperature Scalable |
| QPD2195 | HMT-QOR-QPD2195-001 | GaN HEMT | Package | 3 | 56.0 | Not Available | Broad Band Capacitor Load Pull Non-Linear Temperature Scalable |
| QPD2560L | HMT-QOR-QPD2560L-001 | GaN HEMT | Package | 3 | 25.4 | Not Available | Load Pull Non-Linear Temperature Scalable |
| QPD2562L | HMT-QOR-QPD2562L-001 | GaN HEMT | Package | 5 | 25.4 | Not Available | Load Pull Non-Linear Temperature Scalable |
| QPD3601 | HMT-QOR-QPD3601-001 | GaN HEMT | Package | 3.6 | 52.6 | Not Available | Broad Band Capacitor Load Pull Non-Linear Temperature Scalable |
| QPD3800 | HMT-QOR-QPD3800-001 | GaN HEMT | Package | 5 | 49.3 | Not Available | Load Pull Non-Linear Temperature Scalable |
| RF2132 | AMP-QOR-RF2132-001 | Amplifier | IC | 3 | 29.0 | Not Available | Non-Linear Pad Scaling Substrate Scalable |
| RF2878 | AMPXP-QOR-RF2878-001 | Amplifier | Package | 2.5 | Not Available | 3rd Order IMD Validated Load Pull Non-Linear Substrate Scalable X-Parameter Model | |
| RF2878 | AMPXP-QOR-RF2878-001-S | Amplifier | IC | 2.5 | Not Available | S-Parameter Data Model Substrate Scalable X-Parameter Model | |
| RF5110G | AMPXP-QOR-RF5110G-001 | Amplifier | 16 pin 3x3mm QFN | 9 | 36.0 | Not Available | Non-Linear S-Parameter Data Model X-Parameter Model |
| T1G4020036-FL | HMT-QOR-T1G4020036-FL-101 | GaN HEMT | Package | 4 | Not Available | Load Pull Non-Linear Temperature Scalable | |
| T1G4020036-FS | HMT-QOR-T1G4020036-FS-101 | GaN HEMT | Package | 4 | Not Available | Load Pull Non-Linear Temperature Scalable | |
| T2G4005528-FS | HMT-QOR-T2G4005528-FS-001 | GaN HEMT | Package | 6 | 47.4 | Not Available | Load Pull Non-Linear Temperature Scalable |
| T2G6000528-Q3 | HMT-QOR-T2G6000528-Q3-001 | GaN HEMT | Package | 6 | 38.4 | Not Available | Embedded Model Load Pull Non-Linear Temperature Scalable |
| T2G6001528-Q3 | HMT-QOR-T2G6001528-Q3-001 | GaN HEMT | Package | 6 | 42.5 | Not Available | Load Pull Non-Linear Temperature Scalable |
| T2G6003028-FL | HMT-QOR-T2G6003028-FL-001 | GaN HEMT | Package | 6 | 44.7 | Not Available | Embedded Model Load Pull Non-Linear Temperature Scalable |
| T2G6003028-FS | HMT-QOR-T2G6003028-FS-001 | GaN HEMT | Package | 6 | 44.7 | Not Available | Load Pull Non-Linear Temperature Scalable |
| TGF2023-2-02 | HMT-QOR-TGF2023-2-02-001 | GaN HEMT | Die | 26 | 40.7 | Not Available | Load Pull Non-Linear Temperature Scalable |
| TGF2023-2-05 | HMT-QOR-TGF2023-2-05-101 | GaN HEMT | Die | 26 | 43.9 | Not Available | Load Pull Non-Linear Temperature Scalable |
| TGF2023-2-10 | HMT-QOR-TGF2023-2-10-001 | GaN HEMT | Die | 26 | 46.9 | Not Available | Load Pull Non-Linear Temperature Scalable |
| TGF2023-2-20 | HMT-QOR-TGF2023-2-20-001 | GaN HEMT | Die | 26 | 49.5 | Not Available | Load Pull Non-Linear Temperature Scalable |
| TGF2040 | HMT-QOR-TGF2040 | GaAs PHEMT | Chip | 36 | 24.2 | Not Available | Broad Band Capacitor Non-Linear |
| TGF2060 | HMT-QOR-TGF2060 | GaAs PHEMT | Chip | 20 | 28.0 | Not Available | Broad Band Capacitor Load Pull Non-Linear |
| TGF2819-FL | HMT-QOR-TGF2819-FL-001 | GaN HEMT | Package | 8 | 50.8 | Not Available | Load Pull Non-Linear Temperature Scalable |
| TGF2929-FL | HMT-QOR-TGF2929-FL-001 | GaN HEMT | Package | 8 | 50.0 | Not Available | Load Pull Non-Linear Temperature Scalable |
| TGF2933 | HMT-QOR-TGF2933-001 | GaN HEMT | Die | 40 | 38.0 | Not Available | Broad Band Capacitor Load Pull Noise Parameter Non-Linear Temperature Scalable |
| TGF2933 | HMT-QOR-TGF2933-SS-001 | GaN HEMT | Die | 40 | 38.0 | Not Available | Broad Band Capacitor Noise Parameter |
| TGF2934 | HMT-QOR-TGF2934-001 | GaN HEMT | Die | 40 | 41.0 | Not Available | Broad Band Capacitor Load Pull Noise Parameter Non-Linear Temperature Scalable |
| TGF2934 | HMT-QOR-TGF2934-SS-001 | GaN HEMT | Die | 40 | 41.0 | Not Available | Broad Band Capacitor Noise Parameter |
| TGF2935 | HMT-QOR-TGF2935-001 | GaN HEMT | Die | 40 | 35.0 | Not Available | Broad Band Capacitor Load Pull Noise Parameter Non-Linear Temperature Scalable |
| TGF2935 | HMT-QOR-TGF2935-SS-001 | GaN HEMT | Die | 40 | 35.0 | Not Available | Broad Band Capacitor Noise Parameter |
| TGF2936 | HMT-QOR-TGF2936-001 | GaN HEMT | Die | 40 | 38.0 | Not Available | Broad Band Capacitor Load Pull Noise Parameter Non-Linear Temperature Scalable |
| TGF2936 | HMT-QOR-TGF2936-SS-001 | GaN HEMT | Die | 40 | 38.0 | Not Available | Broad Band Capacitor Noise Parameter |
| TGF2941 | HMT-QOR-TGF2941-001 | GaN HEMT | Die | 40 | 35.0 | Not Available | Broad Band Capacitor Load Pull Noise Parameter Non-Linear Temperature Scalable |
| TGF2941 | HMT-QOR-TGF2941-SS-001 | GaN HEMT | Die | 40 | 35.0 | Not Available | Broad Band Capacitor Noise Parameter |
| TGF2942 | HMT-QOR-TGF2942-001 | GaN HEMT | Die | 40 | 32.0 | Not Available | Broad Band Capacitor Load Pull Noise Parameter Non-Linear Temperature Scalable |
| TGF2942 | HMT-QOR-TGF2942-SS-001 | GaN HEMT | Die | 40 | 32.0 | Not Available | Broad Band Capacitor Noise Parameter |
| TGF2954 | HMT-QOR-TGF2954-001 | GaN HEMT | Die | 26 | 44.5 | Not Available | Load Pull Non-Linear Temperature Scalable |
| TGF2965-SM | HMT-QOR-TGF2965-SM-001 | GaN HEMT | Package | 10 | 36.9 | Not Available | Load Pull Non-Linear Temperature Scalable |
| TGF2977-SM | HMT-QOR-TGF2977-SM-001 | GaN HEMT | Package | 12 | 36.9 | Not Available | Load Pull Non-Linear Temperature Scalable |
| TGF2978-SM | HMT-QOR-TGF2978-SM-001 | GaN HEMT | Package | 11 | 42.8 | Not Available | Load Pull Non-Linear Temperature Scalable |
| TGF2979-SM | HMT-QOR-TGF2979-SM-001 | GaN HEMT | Package | 11 | 43.4 | Not Available | Embedded Model Load Pull Non-Linear Temperature Scalable |
| TGF3015-SM | HMT-QOR-TGF3015-SM-001 | GaN HEMT | Package | 10 | 40.0 | Not Available | Load Pull Non-Linear Temperature Scalable |
| TGF3020-SM | HMT-QOR-TGF3020-SM-001 | GaN HEMT | Package | 10 | 36.9 | Not Available | Load Pull Non-Linear Temperature Scalable |
| TGF3021-SM | HMT-QOR-TGF3021-SM-001 | GaN HEMT | Package | 10 | 44.7 | Not Available | Load Pull Non-Linear Temperature Scalable |
News and Resources
Explore recent news, design examples, videos, technical literature, including: application notes, blogs, published articles, white papers, and more for Qorvo. Discover the latest technologies, resources and insights to support your design and development efforts.
Technical Resources and Support
Put Modelithics Qorvo Models to Work in Your Design
Request a free trial to evaluate the advanced modeling features, accuracy and simulation capabilities of Modelithics Qorvo models.