From core electronics for mobile phones, computers, and audio-visual equipment to new applications for automotive electronics, environment/energy and healthcare: In an even broader range of fields, Murata is creating new value as an "Innovator in Electronics®", Opening up a bright future.
Start your next design with the most accurate and well documented RF, Microwave and mm-Wave Simulation models in the industry! Modelithics passive and active, measurement-based simulation models integrate seamlessly with the latest electronic design automation (EDA) simulation tools.
Visit the Modelithics COMPLETE library for more information on the full capabilities and advantages of Modelithics high accuracy models. Our goal is to help you achieve first pass design success!
FREE trial is available for this MVP’s component library. Click the free trial image above to request.
More Info | Vendor |
![]() |
Model | Body Style | Component | Max Freq (GHz) | Download Type | Features |
---|---|---|---|---|---|---|---|---|
Murata | GRM022(X5R,X7R) |
CAP-MUR-01005-002-BRK
![]() ![]() |
01005 | Capacitor | 14 | 3D: BRK: | ||
Murata | GRM022 |
CAP-MUR-01005-201-BRK
![]() ![]() |
01005 | Capacitor | 10 | 3D: BRK:BB: | ||
Murata | GJM022 |
CAP-MUR-01005-203-BRK
![]() ![]() |
01005 | Capacitor | 30 | 3D: BRK:BB: | ||
Murata | GJM03 |
CAP-MUR-0201-004-BRK
![]() ![]() |
0201 | Capacitor | 20 | 3D: BRK: | ||
Murata | GRP033 |
CAP-MUR-0201-101-BRK
![]() ![]() |
0201 | Capacitor | 10 | 3D: BRK: | ||
Murata | GRM0335 |
CAP-MUR-0201-302-BRK
![]() ![]() |
0201 | Capacitor | 20 | 3D: BRK: | ||
Murata | GRM155R71E |
CAP-MUR-0402-003-BRK
![]() ![]() |
0402 | Capacitor | 10 | 3D: BRK: | ||
Murata | GJM15 |
CAP-MUR-0402-004-BRK
![]() ![]() |
0402 | Capacitor | 18 | 3D: BRK: | ||
Murata | GQM1555C |
CAP-MUR-0402-005-BRK
![]() ![]() |
0402 | Capacitor | 50 | 3D: BRK: | ||
Murata | GRM1555C1H |
CAP-MUR-0402-101-BRK
![]() ![]() |
0402 | Capacitor | 20 | 3D: BRK: | ||
Murata | GRM155R71H |
CAP-MUR-0402-102-BRK
![]() ![]() |
0402 | Capacitor | 10 | 3D: BRK: |
More Info |
![]() |
![]() |
Body Style | Max Freq (GHz) | Part Values | Downloads | Features |
---|---|---|---|---|---|---|---|
BBSC_939_113_424_610 | CAPSP-MUR-0402-001 | 0402 | 67 | 100 nF, BV11, 400um | S-Parameters | SP: | |
BBSC_939_113_733_510 | CAPSP-MUR-0201-002 | 0201 | 67 | 10 nF, BV30, 400um | S-Parameters | SP: | |
GJM022 | CAP-MUR-01005-203 | 01005 | 30 | 0.2-22 pF | BB: PS: SS: VS: | ||
GJM03 | CAP-MUR-0201-004 | 0201 | 20 | 0.2-33 pF | SS: PS: VS: | ||
GJM15 | CAP-MUR-0402-004 | 0402 | 18 | 0.1-20 pF | BB: SS: PS: VS: | ||
GQM1555C | CAP-MUR-0402-005 | 0402 | 50 | 0.1 - 47 pF | SS: PS: VS: | ||
GQM187 | CAP-MUR-0603-107 | 0603 | 30 | 0.1 - 47 pF | SS: PS: VS: | ||
GQM188 | CAP-MUR-0603-006 | 0603 | 20 | 0.5 - 100 pF | BB: PS: SS: VS: | ||
GQM188 | CAP-MUR-0603-008 | 0603 | 15 | 0.1-100 pF | SS: PS: VS: | ||
GQM219 | CAP-MUR-0805-003 | 0805 | 18 | 0.2-100 pF | SS: PS: VS: | ||
GQM22M | CAP-MUR-1111-001 | 1111 | 16 | 0.5-100 pF | SS: PS: VS: | ||
GRM022 | CAP-MUR-01005-201 | 01005 | 10 | 0.2-100 pF | BB: PS: SS: VS: | ||
GRM022(X5R,X7R) | CAP-MUR-01005-002 | 01005 | 14 | 100-10,000 pF | SS: PS: VS: | ||
GRM0335 | CAP-MUR-0201-302 | 0201 | 20 | 0.1 - 120 pF | SS: PS: VS: | ||
GRM1555C1H | CAP-MUR-0402-101 | 0402 | 20 | 0.2-1000 pF | SS: PS: VS: | ||
GRM155R71E | CAP-MUR-0402-003 | 0402 | 10 | 4.7 – 47 nF | SS: PS: VS: | ||
GRM155R71H | CAP-MUR-0402-102 | 0402 | 10 | 220-4700 pF | SS: PS: VS: | ||
GRM1885C1H | CAP-MUR-0603-104 | 0603 | 14 | 1 - 2700 pF | SS: PS: VS: | ||
GRM188R71H | CAP-MUR-0603-005 | 0603 | 5 | 220-100,000 pF | SS: PS: VS: | ||
GRM188R72A | CAP-MUR-0603-009 | 0603 | 16 | 220 - 100000 pF | SS: PS: VS: | ||
GRM2165C2A | CAP-MUR-0805-001 | 0805 | 9 | 1 - 1800 pF | SS: VS: | ||
GRM2165C2A | CAP-MUR-0805-001-S | 0805 | 9 | 10-470 pF | SS: VS: | ||
GRM219 | CAP-MUR-0805-004 | 0805 | 18 | 2.2 68 pF | SS: VS: PS: | ||
GRM32ER71J | CAP-MUR-1210-001 | 1210 | 16 | 10 uF | SS: PS: | ||
GRP033 | CAP-MUR-0201-101 | 0201 | 10 | 0.5 - 10,000 pF | SS: PS: VS: | ||
XBSC_939_118_492_510-xxS | CAP-MUR-0201M-003 | 0201M | 67 | 10 nF, BV11, 100um | S-Parameters | BB: SS: PS: | |
XBSC_939_118_492_510-xxS | CAP-MUR-0201M-103 | 0201M | 110 | 10 nF, BV11, 100um | S-Parameters | BB: |
More Info |
![]() |
![]() |
Body Style | Max Freq (GHz) | Part Values | Downloads | Features |
---|---|---|---|---|---|---|---|
BLM15AG | FBD-MUR-0402-001 | 0402 | 6 | 10-1000 Ohm | SS, VS, PS | ||
BLM15EG | FBD-MUR-0402-002 | 0402 | 6 | 120, 220 Ohm | SS, VS, PS | ||
BLM18A | FBD-MUR-0603-002 | 0603 | 6 | 120 Ohm | SS, PS | ||
BLM18HG102SN1 | FBD-MUR-0603-001 | 0603 | 5 | 1000 Ohms | SS | ||
BLM21P | FBD-MUR-0805-101 | 0805 | 6 | 22-330 Ohms | SS, PS, VS | ||
BLM31P | FBD-MUR-1206-001 | 1206 | 6 | 33-600 Ohms | SS, PS, VS | ||
BLM41P | FBD-MUR-1806-001 | 1806 | 6 | 60-1000 Ohms | SS, PS, VS, TS |
More Info |
![]() |
![]() |
Body Style | Max Freq (GHz) | Part Values | Downloads | Features |
---|---|---|---|---|---|---|---|
LQG15HS | IND-MUR-0402-003 | 0402 | 30 | 1-270 nH | SS: PS: VS: | ||
LQG18 | IND-MUR-0603-003 | 0603 | 22 | 1.2-100 nH | SS: VS: | ||
LQP02HQ | IND-MUR-01005-002 | 01005 | 30 | 0.4 - 22 nH | SP: PS: VS: | ||
LQP02T | IND-MUR-01005-101 | 01005 | 20 | 0.2 - 39 nH | SS: VS: PS: | ||
LQP02TQ | IND-MUR-01005-003 | 01005 | 30 | 0.4 - 22 nH | SP: PS: VS: | ||
LQP03HQ | IND-MUR-0201-002 | 0201 | 0.6 nH - 150 nH | BB: SS: PS: VS: | |||
LQP03TN | IND-MUR-0201-001 | 0201 | 20 | 0.6-56 nH | SS: PS: VS: | ||
LQP03TN | IND-MUR-0201-101 | 0201 | 20 | 0.4-56 nH | SS: PS: VS: | ||
LQP15M | IND-MUR-0402-002 | 0402 | 20 | 1-33 nH | SS: PS: VS: | ||
LQP18M | IND-MUR-0603-002 | 0603 | 10 | 1.3-100 nH | SS: PS: VS: | ||
LQW04A | IND-MUR-0301-001 | 0301 | 20 | 1.1-33 nH | SS: PS: VS: | ||
LQW15AN_00 | IND-MUR-0402-001 | 0402 | 20 | 1.5 – 82 nH | BB: SS: VS: | ||
LQW15AN_80 |
![]() |
0402 | 1.3 nH - 75 nH | ||||
LQW18AN_00 | IND-MUR-0603-201 | 0603 | 20 | 2. 2- 470 nH | BB: PS: SS: VS: | ||
LQW18AN_80 |
![]() |
0603 | 2.2 nH - 390 nH |
More Info |
![]() |
![]() |
Body Style | Max Freq (GHz) | Part Values | Downloads | Features |
---|---|---|---|---|---|---|---|
DRM020KER93 | RSN-MUR-930-001 | 6 | BB, SS | ||||
DRR02011G45 | RSN-MUR-1450-001 | 5 | BB, SS | ||||
DRR0201G350 | RSN-MUR-1350-001 | 6 | BB, SS | ||||
DRR0204G100 | RSN-MUR-4100-001 | 5 | BB, SS | ||||
DRR030KE1R2 | RSN-MUR-1200-001 | 6 | BB, SS |
More Info |
![]() |
![]() |
Body Style | Max Freq (GHz) | Part Values | Downloads | Features |
---|---|---|---|---|---|---|---|
LMTP33AA148 | TPX-MUR-LMTP33AA148-001 | Chip | 6 | SS |
More Info |
![]() |
![]() |
Body Style | Max Freq (GHz) | Part Values | Downloads | Features |
---|
Title | Author | Date | Example File | |
---|---|---|---|---|
![]() |
Model-Based Optimization Outperforms LNA Datasheet Specifications | Modelithics, Inc. | 4/16/2021 | |
![]() |
An Efficient and Accurate High-Frequency Diplexer, Duplexer, Triplexer, and N-Plexer Design Flow | Jeff Kahler | 11/26/2019 |
Title | Author | Date | Example | |
---|---|---|---|---|
![]() |
Accurate High Frequency Lumped Filter Design with Discrete Optimization | Nuhertz, Inc. | 9/22/2013 | |
![]() |
Modelithics R, L, C Models: Getting It Right the First Time | Modelithics, Inc. | 3/14/2003 |
Title | Author | Date | Example | |
---|---|---|---|---|
![]() |
Understanding S-Parameter Vs. Equivalent Circuit-based Models For RLC Component Simulations In Keysight ADS And Genesys | Modelithics: Scott Skidmore, Laura Levesque, And Scott Muir, Along With Jason Boh And How-siang of Keysight Technologies | 12/4/2014 | |
![]() |
Understanding S-Parameter Vs Equivalent Circuit-based Models For RLC Component Simulations With NI/AWR Microwave Office | Modelithics, Inc. | 11/20/2014 |
Title ![]() |
Author | Date | Related Files |
---|---|---|---|
Modelithics Advanced Simulation Models – Overview and Tutorial | Modelithics, Inc. | 4/4/2019 | |
Modelithics 5G Library Overview | Modelithics, Inc. | 7/27/2018 | |
Modelithics CLR Library For HFSS | Ansys And Modelithics, Inc. | 6/29/2015 | |
Flexible And Scalable Models For Microwave System Design Success (microapps) | Kevin Kellogg, Jiang Liu, Hetvipatel, Hugo Morales And Larry Dunleavy, Modelithics, Inc. | 6/29/2015 | |
Si LDMOS Doherty PA (DPA) Design for Wireless Communication Networks | Khaled Bathich, Ph.D. Student - accepted for publication at the German Microwave Conference in Munich, Germany, March, 2009 | 3/17/2009 | |
Modeling for Cellular PA Development | Dr. Steve Maas | 6/19/2008 |
Title | Author | Date | |
---|---|---|---|
![]() |
Modelithics Short Waves: Discrete Part-Value Optimization with AWR and Modelithics Models | Modelithics, Inc. | 5/27/2021 |
![]() |
Deeper Dive: Discrete Part-Value Optimization with AWR and Modelithics Models | Modelithics, Inc. | 2/15/2021 |
Title | Author | Date | |
---|---|---|---|
![]() |
Murata Print Ad May 2019 | Modelithics, Inc. | 5/31/2019 |
![]() |
Murata Print Ad September 2018 | Modelithics, Inc. | 9/30/2018 |