NLT Library
Software Links:
Models Currently Included in our Library
- Click the boxes below to select the appropriate library (CLR, NLD, NLT, SLC, SELECT)
- Clicking on a title row will sort by that column
- Clicking on the Vendor Datasheet link in blue will open the vendors datasheet.
- Clicking on the Modelithics Part Number link in blue will open the Modelithics datasheet.
| CLR (Passives) | NLD (Diodes) | NLT (Transistors) | SLC (Components) | SELECT (Free) |
| Vendor | Vendor Part Number | Modelithics Part Number | Device Type | Body Style | Output Power*2 | Upr Validation Freq (GHz) | Example Data | Features |
| Avago | AT-41511 | BJT-AGT-AT41511 | BJT | SOT143 | 6 | NL, SS, TS, FL | ||
| Avago | AT41533 | BJT-AGT-AT41533 | BJT | SOT23 | 6 | NL, SS, TS, NP | ||
| Avago | AT64023 | BJT-AGT-AT64023 | BJT | 230 mil BeO | 4 | NL, SS, TS, NP, LP | ||
| Avago | AT32032 | Available for Pre-Release | Transistor | SOT323 | 8 | NL, SS, LP | ||
| Avago | ATF35143 | HMT-AGT-ATF35143 | PHEMT | SOT343 | 15 | Linear, SS | ||
| Avago | ATF-501P8 | HMT-AGT-ATF501P8 | HEMT | LPCC | 12 | NL, NP, IM | ||
| Avago | ATF-511P8 | HMT-AGT-ATF511P8 | HEMT | LPCC | 12 | NL, NP, IM | ||
| Avago | ATF54143 | HMT-AGT-ATF54143 | PHEMT | SOT343 | 6 | NL, SS, NP, LP, IM | ||
| Avago | ATF33143 | Available for Pre-Release | PHEMT | SC-70 | 12 | NL, NP | ||
| Avago | ATF551M4 | Available for Pre-Release | PHEMT | MiniPak 1.4 x 1.2 | 12 | NL, NP | ||
| Eudyna | EGN010MK | HMT-EUD-EGN010MK | HEMT | Ceramic | 3.5 | NL, TS, LP | ||
| Eudyna | EGN030MK | HMT-EUD-EGN030MK | HEMT | Ceramic | 4 | NL, TS, LP | ||
| Excelics | EPA1200A | HMT-EXC-EPA1200A | PHEMT | 180 mil Metal Flange | 6 | NL | ||
| Excelics | EPA240BV | HMT-EXC-EPA240BV | pHEMT | Chip | 25 | NL, LP | ||
| Excelics | EPA480BV | Available for Pre-Release | pHEMT | |||||
| Excelics | EFA060BS5 | MES-EXC-EFA060BS5 | MESFET | Chip | 25 | NL, LP, TS, IM, BW | ||
| Freescale | MRF281 | MOS-FRS-MRF281 | LDMOSFET | Flange Mount | 3 | NL, LP, IM | ||
| Freescale | MRF9030 |
|
MOSFET | Flange Mount | 2 | NL | ||
| Fujitsu/Eudyna | FLL120MK | MES-FUJ-FLL120MK | MESFET | Flange Mount | 3 | NL, LP, TS | ||
| Fujitsu/Eudyna | FLL800IQ | MES-FUJ-FLL800IQ | MESFET | IQ | 3 | NL, LP, IM | ||
| Hexawave | HWC27NC | MES-HEX-HWC27NC-10V | MESFET | Chip | 18 | NL, LP, TS, IM, BW | ||
| Hexawave | HWC27NC | MES-HEX-HWC27NC-2V | MESFET | Chip | 18 | NL, LP, TS, IM, BW | ||
| Infineon | BFP420 | BJT-INF-BFP420 | BJT | SOT343 | 6 | NL, SS, TS, NP, FL | ||
| Infineon | BFR949F | BJT-INF-BFP949 - *1 | BJT | TSFP-3 | 8 | NL, SS, TS | ||
| Infineon | BF999 | MOS-INF-BF999 | MOSFET | SOT23 | 2 | NL | ||
| Infineon | PTF080101S |
|
LDMOS | SMD | 2 | NL | ||
| Infineon | PTFA043002E |
|
LDMOS | Flange Mount | 1 | NL | ||
| Microsemi | SD1495-03 | Available for Pre-Release | BJT | |||||
| MIMIX | CF003_01 | MES-MIX-CF003-01 | MESFET | Chip | 26 | NL, LP, TS, IM, NP, BW | ||
| Mitsubishi | MGF4953A | HMT-MIT-MGF4953A-AMP | HMT | Ceramic | 22 | NL, NP | ||
| Mitsubishi | MGF4953A | HMT-MIT-MGF4953A-MIX | HMT | Ceramic | 21 | NL | ||
| Mitsubishi | RD01MUS1 | MOS-MIT-RD01MUS1 | MOSFET | SOT89 | 2 | NL, SS, TS, IM | ||
| Mitsubishi | RD07MVS1 | MOS-MIT-RD07MVS1 | MOSFET | SLP | 2 | NL, SS, LP | ||
| Mitsubishi | RD07US2B | Available for Pre-Release | MOSFET | 3 | NL | |||
| Mitusbishi | MGF4953B | HMT-MIT-MGF4953B-AMP | HEMT | Ceramic | 22 | NL, NP | ||
| Motorola | MRF1513 | MOS-MOT-MRF1513 | MOSFET | CS466 | 3 | NL, LP | ||
| Motorola | MRF1570 | MOS-MOT-MRF1570T1 | MOSFET | CS1366 | 2 | NL, LP | ||
| MWT | MWT_1 | MES-MWT-MWT-1-High-Idss | MESFET | Chip | 26 | NL, LP, TS, IM, NP, BW | ||
| MWT | MWT_1 | MES-MWT-MWT-1-Low-Idss | MESFET | Chip | 26 | NL, LP, TS, IM, NP, BW | ||
| MWT | MwT-7 | MES-MWT-MWT7 | MESFET | Chip | 40 | NL | ||
| NEC | NE41607 | BJT-NEC-NE41607 | BJT | 4-pin Outline | 10 | NL, SS, TS, NP, LP, PD | ||
| NEC | NE68519 | BJT-NEC-NE68519 | BJT | 3pin Ultra super mini mold | 6 | NL, SS, TS, FL | ||
| NEC | NE68533 | BJT-NEC-NE68533 | BJT | SOT23 | 6 | NL, SS, FL | ||
| NEC | NE85608 | BJT-NEC-NE85608 | BJT | Outline 35 | 10 | NL, SS, TS, NP, LP, PD | ||
| NEC | NE85633 | BJT-NEC-NE85633 | BJT | SOT23 | 6 | NL, SS, NP, FL | ||
| NEC | NESG303100G | HBT-NEC-NESG303100 | HBT | Chip | 24 | NL, NP, FL | ||
| NEC | NESG3031M05 | HBT-NEC-NESG3031M05 | HBT | M05, 2012 | 6 | NL, NP, FL | ||
| NEC | NE3210S01 | HMT-NEC-NE3210S01 | PHEMT | S01 | 30 | NL, NP, IM | ||
| NEC | NE350184C | HMT-NEC-NE350184C | PHEMT | 84C | 30 | NL, NP, IM | ||
| NEC | NE38018 | MES-CEL-NE38018 | MESFET | SOT343 | 12 | NL, NP, SS | ||
| NEC | NE722S01 | MES-NEC-NE722S01 | MESFET | S01 | 30 | NL | ||
| NEC | NE5511279A | MOS-NEC-NE5511279A | LDMOS FET | Surface Mount | 2 | NL, LP | ||
| NEC | NE5520379A | MOS-NEC-NE5520379A | LDMOSFET | Surface Mount | 2 | NL, LP | ||
| NEC | NE552R679A | MOS-NEC-NE552R679A | LDMOSFET | Surface Mount | 2 | NL, LP | ||
| NXP | BFS505 | BJT-PHL-BFS505 | BJT | SOT323 | 10 | NL, SS, IM, NP | ||
| NXP | BFS520 | BJT-PHL-BFS520 | BJT | SOT323 | 6 | NL | ||
| NXP | BFS540 | BJT-PHL-BFS540 | BJT | SOT323 | 10 | NL, SS, LP | ||
| NXP | PBR941 | BJT-PHL-PBR941 | BJT | SOT23 | 3 | NL | ||
| NXP | BF861B | JFT-PHL-BF861B | JFET | SOT23 | 0.5 | NL | ||
| NXP | BF862 | JFT-PHL-BF862 | JFT | SOT23 | 2.5 | NL, NP | ||
| NXP | BF511 | Available for Pre-Release | N-Channel JFET | |||||
| NXP | BLF542 | MOS-PHL-BLF542 | LDMOS | SOT171A | 1 | NL | ||
| On Semiconductor | MMBT3904LT1 | BJT-ONS-MMBT3904LT1 | BJT | SOT23 | 0.04 | NL,TS | ||
| On Semiconductor | MMBFU310LT1 | JFT-ONS-MMBFU310LT1 | JFT | SOT23 | 6 | NL, TS, NP, FL | ||
| Rohm | UMT1NR | BJT-RHM-UMT1NR | BJT | SC-74 | 0.025 | NL | ||
| Semicoa | 2N2857 | Available for Pre-Release | BJT | |||||
| Sirenza | SLD-1083CZ | MOS-SRZ-SLD1083CZ | LDMOS | Ceramic | 2.5 | NL, LP, IM | ||
| Sirenza | SLD-2083CZ | MOS-SRZ-SLD2083CZ | LDMOS | Ceramic | 2.5 | NL, LP, IM | ||
| ST Micro | SD56120 | Available for Pre-Release | LDMOS | |||||
| Transcom | 1501 | Available for Pre-Release | GaAs pHEMT | |||||
| Transcom | 1606 | Available for Pre-Release | GaAs pHEMT | |||||
| Triquint | TGA2602-SM | HMT-TQT-TGA2602-SM | GaAs pHEMT | Surface Mount | 6 | NL, NP, LP | ||
| Triquint | TGF2960-SD | HMT-TQT-TGF2960-SD | GaAs HFET | Surface Mount | 6 | NL, LP | ||
| Triquint | TGF2961-SD | HMT-TQT-TGF2961-SD | GaAs HFET | Surface Mount | 6 | NL, LP |
1 - The Infineon BFR949F is a discontinued part number. The NLT Library part number BJT-INF-BFP949 is the correct model for this device and is retained in the library for legacy-design purposes.
2 - The estimated output power capability of the device is listed based on either vendor data sheet information, Modelithics measurements or both.
Legend
BB - Broad Band Capacitor     FL - Flicker Noise (1/F)     IM - 3rd order IMD validated     LP - Load Pull     NL - Non-Linear     NP - Noise Parameter     PD - Pad de-embedding
OS - Orientation Selettable PS - Pad Scaling       SS - Substrate Scalable   TS - Temperature Scalable     VS - Part Value Scalable/Selectable
BW - Bondwire de-embedding     SP - S-Parameter Data Model

