CLR Library
Software Links:
Models Currently Included in our Library
- Click the boxes below to select the appropriate library (CLR, NLD, NLT, SLC, SELECT)
- Clicking on a title row will sort by that column
- Clicking on the Vendor Datasheet link in blue will open the vendors datasheet.
- Clicking on the Modelithics Part Number link in blue will open the Modelithics datasheet.
| CLR (Passives) | NLD (Diodes) | NLT (Transistors) | SLC (Components) | SELECT (Free) |
| Vendor | Vendor Part Number | Modelithics Part Number | Global Part Values | Body Style | Upr Validation Freq (GHz) | Example Data | Features |
| ATC | 600L | CAP-ATC-0402-001 | 0.1 pF-27 pF | 0402 1005 | 20 | SS, PS, VS | |
| ATC | 600L | CAP-ATC-0402-101 | 0.1 pF-27 pF | 0402 1005 | 20 | SS, PS, VS, OS | |
| ATC | 600S | CAP-ATC-0603-001 | 0.1 pF-100 pF | 0603 1608 | 10 | SS, VS | |
| ATC | 600S | CAP-ATC-0603-101 | 0.1 pF-100 pF | 0603 1608 | 20 | SS, PS, VS, OS | |
| ATC | 600F | CAP-ATC-0805-001 | 0.1 pF-240 pF | 0805 (2012) | 10 | SS, VS | |
| ATC | 600F | CAP-ATC-0805-101 | 0.1 pF-240 pF | 0805 (2012) | 20 | SS, PS, VS | |
| ATC | 100A | CAP-ATC-100A-001 | 0.1-100 pF | 0.055 x 0.055 | 10 | SS, VS | |
| ATC | 100B | CAP-ATC-100B-001 | 0.1-1,000 pF | 0.11 x 0.11 | 9 | SS, VS | |
| ATC | 100B | CAP-ATC-100B-101 | 0.1-1,000 pF | 0.11 x 0.11 | 10 | SS, VS | |
| ATC | 200B | CAP-ATC-200B-001 | 20- 100 nF | 0.11 x 0.11 | 9 | SS, VS | |
| ATC | 520L | CAP-ATC-520L-001 | 10nF | 520L | 20 | SS | |
| ATC | 530L | CAP-ATC-530L-001 | 100nF | 530L | 20 | SS | |
| ATC | 545L | CAP-ATC-545L-001 | 100 nF | 0402 | 40 | BB,PS,SS | |
| ATC | 550L | Available for Pre-Release | 100 nF | 0402 | 65 | BB, SS, PS | |
| ATC | 700B |
|
0.1-5100 pF | 0.11 x 0.11 | 8 | SS, PS, VS | |
| ATC | 800A |
|
0.1-100 pF | 0.055 x 0.055 | 10 | SS, PS, VS, OS | |
| ATC | 800B |
|
0.5-1000 pF | 0.11 x 0.11 | 10 | SS, PS, VS, OS | |
| ATC | CS12010T0050GBK | RES-ATC-CS12010T0050-001 | 50 Ohms | 12010 | 6 | SS, PS | |
| ATC | CS12010T0100GBK | RES-ATC-CS12010T0100-001 | 100 Ohms | 12010 | 6 | SS, PS | |
| ATC | CW12010T0050GBK | RES-ATC-CW12010T0050-001 | 50 Ohms | 12010 | 6 | SS, PS | |
| ATC | CW12010T0100GBK | RES-ATC-CW12010T0100-001 | 100 Ohms | 12010 | 6 | SS, PS | |
| ATC | CW13725T0050GBK | RES-ATC-CW13725T0050-001 | 50 Ohms | 13725 | 4 | SS, PS | |
| ATC | CW13725T0100GBK | RES-ATC-CW13725T0100-001 | 100 Ohms | 13725 | 4 | SS, PS | |
| ATC | CZ12010T0050GBK | RES-ATC-CZ12010T0050-001 | 50 Ohms | 12010 | 6 | SS, PS | |
| ATC | CZ13725T0050GBK | RES_ATC_CZ13725T0050_001 | 50 Ohms | 13725 | 4 | SS, PS | |
| ATC | CZ13737T0050GBK | RES_ATC_CZ13737T0050_001 | 50 Ohms | 13737 | 3 | SS, PS | |
| AVX | 02013A | CAP-AVX-0201-001 | 0.5 - 100 pF | 0201 0603 | 20 | SS, VS | |
| AVX | 0201YC | CAP-AVX-0201-002 | 100 - 1000 pF | 0201 0603 | 20 | SS, VS | |
| AVX | 0201YD | CAP-AVX-0201-003 | 1200 pF - 0.1 uF | 0201 0603 | 20 | SS, VS | |
| AVX | ACCU-P | CAP-AVX-0402-001 | 0.1-33 pF | 0402 | 20 | BB, SS, VS | |
| AVX | ACCU-F |
|
3.3pf - 1uF | 0603 | 14 | SS, PS, VS | |
| AVX | ACCU-P |
|
0.1-10pF | 0603 | 14 | SS, PS, VS | |
| AVX | 12101U | CAP-AVX-1210-001 | 3.3 - 1000 pF | 1210 | 10 | SS, VS | |
| AVX | CDR12 | Special Request | 0.1-100 pF | 0.055 x 0.055 | 20 | SS, VS | |
| AVX | AQ12 |
|
110-1000pF | 0.055 x 0.055 | 20 | SS, PS, VS | |
| AVX | GX02ZZ104MAT2 | Available for Pre-Release | 100 nF | 0402 | 65 | BB, SS, PS | |
| BAI | RK0603ZZ | RES-BAI-0603-001 | 50-100 Ohms | 0603 | 10 | S-Parameters | SS, VS |
| BAI | RE0805CT | RES-BAI-0805-001 | 50-100 Ohms | 0805 | 10 | S-Parameters | SS, VS |
| BAI | RY0805CT | RES-BAI-0805-002 | 50-100 Ohms | 0805 | 10 | S-Parameters | SS, VS |
| BAI | RE1005CT | RES-BAI-1005-001 | 50-100 Ohms | 1005 | 10 | S-Parameters | SS, VS |
| BAI | RY1005CT | RES-BAI-1005-002 | 50-100 Ohms | 1005 | 10 | S-Parameters | SS, VS |
| BAI | REC1206CT | RES-BAI-1206-001 | 50-100 Ohms | 1206 | 10 | S-Parameters | SS, VS |
| BAI | RYC1206CT | RES-BAI-1206-002 | 50-100 Ohms | 1206 | 10 | S-Parameters | SS, VS |
| BAI | RZC1206CT (2-port) | RES-BAI-1206-003 | 50-100 Ohms | 1206 | 10 | S-Parameters | SS, VS |
| BAI | RZC1206CT (1-port) | RES-BAI-1206-004 | 50-100 Ohms | 1206 | 10 | S-Parameters | SS, VS |
| CoilCraft | 0201DS | Available for Pre-Release | 0.5-14 nH | 0201 | 20 | SS, PS, VS | |
| CoilCraft | 0302CS | Available for Pre-Release | 0.67-34 nH | 0302 | 20 | SS, PS, VS | |
| CoilCraft | 0402CS | IND-CLC-0402-001 | 1 - 47 nH | 0402 (1005) | 10 | SS, VS | |
| CoilCraft | 0402CS | IND-CLC-0402-101 | 1 - 100 nH | 0402 (1005) | 17 | SS, PS, VS | |
| CoilCraft | 0603CS | IND-CLC-0603-001 | 1.6 - 270 nH | 0603 (1608) | 10 | SS, VS | |
| CoilCraft | 0603HP | IND-CLC-0603-002 | 1.8-27nH | 0603 | 20 | SS, VS | |
| CoilCraft | 0603CS | IND-CLC-0603-101 | 1.6 - 390nH | 0603 | 20 | BB, SS, PS, VS | |
| CoilCraft | 0603HP |
|
1.8-390 nH | 0603 | 20 | SS, VS | |
| CoilCraft | 0604HQ | IND-CLC-0604-001 | 4.5 – 10.4 nH | 0604 | 10 | SS, VS | |
| CoilCraft | 0805CS | IND-CLC-0805-002 | 10 - 470 nH | 0805 (2012) | 9 | SS, VS | |
| CoilCraft | 0805CS | IND-CLC-0805-102 | 3.3 - 680nH | 0805 | 14 | SS, VS | |
| CoilCraft | 0906 | IND-CLC-0906-001 | 1.65 - 5.4 nH | 0906 | 10 | SS, VS | |
| CoilCraft | 1008CS | IND-CLC-1008-001 | 10 - 4700 nH | 1008 | 9 | SS, VS | |
| CoilCraft | 1008HS | IND-CLC-1008-003 | 10 - 1000 nH | 1008 | 10 | SS, VS | |
| CoilCraft | 1606 | IND-CLC-1606-001 | 5.6 - 12.55 nH | 1606 | 10 | SS, VS | |
| CoilCraft | 132_xxSM | IND-CLC-MAXI-001 | 90 - 538 nH | MAXI | 1.5 | SS, VS | |
| CoilCraft | 1812SMS | IND-CLC-MIDI-001 | 22 - 120 nH | MIDI | 4 | SS, VS | |
| CoilCraft | 1812SMS | Available for Pre-Release | MIDI | ||||
| CoilCraft | AxxT | IND-CLC-MINI-001 | 2.5 - 18.5 nH | MINI | 10 | SS, VS | |
| CoilCraft | BxxT | IND-CLC-MINI-002 | 17.5 - 43.3 nH | MINI | 5 | SS, VS | |
| Darfon | C0603NPO | CAP-DAR-0201-001 | 0.2-18pF | 0201 | 20 | SS, VS | |
| DLI | C06UL | CAP-DLI-0603-001 | 0.1 - 47pF | 0603(1608) | 20 | S-Parameters | SS, VS |
| DLI | C06BL | CAP-DLI-0603-002 | DC Block | 0603(1608) | 40 | BB, OS, SS | |
| DLI | C08BL | CAP-DLI-0805-002 | DC Block | 0805 (2012) | 40 | BB, OS, SS | |
| DLI | C11UL | CAP-DLI-C11UL-001 | 0.1 - 100 pF | 0.055" x 0.055" | 30 | S-Parameters | SS,VS |
| DLI | Millicap | CAP-DLI-MILLI-001 | 0.3 - 82 pF | 0402 (1005) | 40 | SS, VS | |
| DLI | Opticap | CAP-DLI-OPTI-001 | DC Block | 0603(1608) | 35 | BB, SS | |
| Epcos | B37920K5 | CAP-EPC-0402-001 | 0.3 - 22 pF | 0402 (1005) | 10 | SS, VS | |
| Epcos | B37930K5 | CAP-EPC-0603-001 | 0.4 - 27 pF | 0603 | 26 | SS, VS | |
| EMC/RF Labs | CRxxxxD | Available for Pre-Release | 100 Ohms | 0402 - 1010 | 30 | S-Parameters | |
| EMC/RF Labs | CTxxxxD | Available for Pre-Release | 50 Ohms | 0402 - 1310 | 30 | S-Parameters | |
| JDI | R14 | CAP-JDI-0603-001 | 0.5-2200 pF | 0603 | 20 | SS, VS | |
| JDI | R15 | CAP-JDI-0805-001 | 0.7-2000 pF | 0805 | 10 | SS, VS | |
| Johanson | 0201L | CAP-JOH-0201-001 | 0.2 - 100 pF | 0201 | 20 | S-Parameters | PS, SS, VS |
| Johanson | 0201L | CAP-JOH-0201-101 | 1 – 2700 pF | 0201 | 20 | SS, VS | |
| Johanson | R07S | CAP-JOH-0402-001 | 0.2pF - 27pF | 0402 | 20 | S-Parameters | PS, SS, VS |
| Johanson | R14S | CAP-JOH-0603-001 | 0.2 - 100 pF | 0603 | 10 | S-Parameters | SS, VS |
| Johanson | S42E | CAP-JOH-S42E-001 | 0.5-1000pF | 1111 | 6 | S-Parameters | SS, VS |
| Johanson | L-05Cxx | IND-JOH-0201-001 | 1 - 39 nH | 0201 | 20 | S-Parameters | SS, VS |
| Johanson | L07Wxxx | IND-JOH-0402-001 | 1.0 - 120nH | 0402 | 20 | S-Parameters | SS, VS |
| Johanson | L07Cxxx | IND-JOH-0402-002 | 1 - 120 nH | 0402 | 20 | S-Parameters | SS, VS |
| KEMET | C0402(C0G) |
|
10-100pF | 0402 | 15 | SS, PS, VS | |
| KEMET | C0402(X7R) |
|
470-100K pF | 0402 | 10 | SS, PS, VS | |
| KEMET | C0402(X5R) |
|
0.1-1uF | 0402 | 15 | SS, PS, VS | |
| KEMET | C0603 |
|
0.75-1000000pF | 0603 | 14 | SS, PS, VS | |
| KEMET | C0805 | CAP-KMT-0805-001 | 1-680pF | 0805 | 10 | SS, PS, TS | |
| KEMET | C0805 | CAP-KMT-0805-002 | 330-180000pF | 0805 | 6 | SS, PS, TS | |
| KEMET | C0805 (C0G) |
|
15-1000pF | 0805 | 10 | SS, PS, VS | |
| KEMET | C0805 (X7R) |
|
220pf - 1uF | 0805 | 10 | SS, PS, VS | |
| KEMET | C0805 (X5R) |
|
2.2-4.7uF | 0805 | 10 | SS, PS, VS | |
| KEMET | C0805 (BX) |
|
470-4700pF | 0805 | 10 | SS, PS, VS | |
| KOA | HFC1005 | CAP-KOA-0402-001 | 0.2 - 0.6 pF | 0402 1005 | 10 | SS, VS | |
| KOA | RK73B1H | RES-KOA-0201-001 | 0 - 150 Ohms | 0201 0603 | 10 | SS, VS | |
| KOA | RK73H1HTBK | RES-KOA-0201-101 | 0 – 1M Ohms | 0201 | 10 | SS, VS | |
| KOA | RK73B1E | RES-KOA-0402-001 | 0 - 10K Ohms | 0402 | 9 | SS, VS | |
| KOA | RK73H1ETBK | RES-KOA-0402-101 | 1 – 4.75M Ohms | 0402 | 10 | SS, PS, VS | |
| KOA | RK73B1J | RES-KOA-0603-001 | 10 - 120 k Ohms | 0603 1608 | 9 | SS, VS | |
| KOA | RK73H1JTBK | RES-KOA-0603-101 | 1 – 1M Ohms | 0603 | 10 | SS, PS, VS | |
| KOA | RK73B2A | RES-KOA-0805-001 | 0 - 22 k Ohms | 0805 2012 | 10 | SS, PS, VS | |
| KOA | RK73B2A | Available for Pre-Release | 0805 | ||||
| KOA | RK73B2B | RES-KOA-1206-001 | 0 - 11 k Ohms | 1206 | 10 | SS, VS | |
| KOA | RK73B2B | Available for Pre-Release | 1206 | ||||
| Murata | GRM022(COG) |
|
0.2-100 pF | 01005 | 20 | SS, VS | |
| Murata | GRM022(X5R,X7R) |
|
100-10000 pF | 01005 | 14 | SS, VS | |
| Murata | GRM033 | CAP-MUR-0201-001 | 0.5 - 10,000 pF | 0201 0603 | 10 | SS, VS | |
| Murata | GRM0335C1E | Available for Pre-Release | 0.2-100pF | 0201 | |||
| Murata | GRM033R | Available for Pre-Release | 100-100,000pF | 0201 | |||
| Murata | GJM0335 | CAP-MUR-0201-004 | 0.2-33pF | 0201 | 10 | VS, SS, PS | |
| Murata | GRM0335C1E | CAP-MUR-0201-102 | 0.5-100pF | 0201 | 20 | SS, VS | |
| Murata | GRM1555C1H | CAP-MUR-0402-001 | 0.5 - 150 pF | 0402-001 | 9 | SS, VS | |
| Murata | GRM155R71H | CAP-MUR-0402-002 | 0.22 nF - 10 nF | 0402 1005 | 9 | SS, VS | |
| Murata | GRM155R71E | CAP-MUR-0402-003 | 4.7 – 470 nF | 0402 | 10 | PS, SS, VS | |
| Murata | GJM1555C1H | CAP-MUR-0402-004 | 0.1-20 Pf | 0402 | 18 | BB, SS, VS | |
| Murata | GRM1555C1H |
|
0.2-160 pF | 0402 | 20 | SS, PS, VS | |
| Murata | GRM155R71H |
|
220-4700 pF | 0402 | 10 | SS, PS, VS | |
| Murata | GRM1885C1H | CAP-MUR-0603-004 | 0.5 - 470 pF | 0603 1608 | 9 | SS, VS | |
| Murata | GRM188R71H | CAP-MUR-0603-005 | 0.5 – 100 pF | 0603 | 5 | SS, VS | |
| Murata | GQM188 | CAP-MUR-0603-006 | 0.5 - 100pF | 0603 | 20 | BB, PS, SS, VS | |
| Murata | GRM1885C1H | CAP-MUR-0603-104 | 1 - 2700 pF | 0603 | 14 | SS, VS | |
| Murata | GRM2165C2A | CAP-MUR-0805-001 | 1 - 1800 pF | 0805 | 9 | SS, VS | |
| Murata | ERB21B5C | CAP-MUR-0805-002 | 1.0 - 160 pF | 0805 (2012) | 9 | SS, VS | |
| Murata | BLM18HG102SN1 | FBD-MUR-0603-001 | 1000 Ohms | 0603 | 5 | SS | |
| Murata | LQP02T | Available for Pre-Release | 0.4-18 nH | 01005 | 20 | SS, PS, VS | |
| Murata | LQP03T | IND-MUR-0201-001 | 0.6-56nH | 0201 | 20 | SS, PS, VS | |
| Murata | LQW15A | IND-MUR-0402-001 | 1.5 – 82 nH | 0402 | 20 | BB, SS, VS | |
| Murata | LQP15M | IND-MUR-0402-002 | 1-33nH | 0402 | 20 | SS, PS, VS | |
| Murata | LQW18A | IND-MUR-0603-001 | 2.2 – 470 nH | 0603 | 20 | BB, SS, VS | |
| Murata | LQP18M |
|
1.3-100 nH | 0603 | 10 | SS, PS, VS | |
| Murata | LQW18A |
|
6.8 - 220 nH | 0603 | 15 | SS, PS, VS | |
| Panasonic | ELJRG | IND-PAN-0201-001 | 1 - 27 nH | 0201 | 10 | SS, VS | |
| Panasonic | ELJRF | IND-PAN-0402-001 | 1.0 - 100 nH | 0402 | 10 | SS, VS | |
| Panasonic | ELJRE 0603 | IND-PAN-0603-001 | 1.5-100nH | 0603 | 20 | SS, PS | |
| Panasonic | ERJ2GE0R00X | RES-PAN-ERJ2-001 | 0 Ohm | 0402 | 20 | SS | |
| Presidio | BB0502X7R104M | CAP-PRS-0502-001 | 100 nF | 0502 | 50 | BB, SS | |
| Presidio | MVP 0505 |
|
0.33-250 pF | 0505 | 20 | SS, VS | |
| Samsung | CL03 | CAP-SAM-0201-001 | 0.2-27pF | 0201 | 20 | SS, VS | |
| SOTA | S0202AF50R0FEB | RES-SOT-S0202AF50R0FEB-001 | 50 Ohms | 0202 | 40 | S-Parameters | |
| SOTA | S0303AF50R0FWB | RES-SOT-S0303AF50R0FWB-001 | 50 Ohms | 0303 | 40 | S-Parameters | |
| SOTA | S0505AF50R0FEB | RES-SOT-S0505AF50R0FEB-001 | 50 Ohms | 0505 | 20 | S-Parameters | |
| SOTA | S0505CF50R0FHB | RES-SOT-S0505CF50R0FHB-001 | 50 Ohms | 0505 | 20 | S-Parameters | |
| SOTA | S0505DF50R0FEW | RES-SOT-S0505DF50R0FEW-001 | 50 Ohms | 0505 | 20 | S-Parameters | |
| SOTA | S0505EF50R0FEW | RES-SOT-S0505EF50R0FEW-001 | 50 Ohms | 0505 | 20 | S-Parameters | |
| SOTA | S0603CF50R0FHB | RES-SOT-S0603CF50R0FHB-001 | 50 Ohms | 0603 | 20 | S-Parameters | |
| Taiyo_Yuden | EMK042 | CAP-TAI-01005-001 | 0.5 - 15 pF | 01005 | 20 | S-Parameters | SS, VS |
| Taiyo_Yuden | LMK042 and JMK042 | CAP-TAI-01005-002 | 100 - 10,000 pF | 01005 | 20 | S-Parameters | SS, VS |
| Taiyo_Yuden | TMK063 | CAP-TAI-0201-001 | 10 - 100 pF | 0201 (0603) | 10 | S-Parameters | SS, VS |
| Taiyo_Yuden | JMK063 | CAP-TAI-0201-002 | 22000 - 220000 pF | 0201 (0603) | 10 | S-Parameters | SS, VS |
| Taiyo_Yuden | EMK063 | CAP-TAI-0201-003 | 150 - 10,000 pF | 0201 (0603) | 10 | S-Parameters | SS, VS |
| Taiyo_Yuden | UMK105,EVK105 | Available for Pre-Release | 0.5-330pF | 0402 | |||
| Taiyo_Yuden | HK0603 | IND-TAI-0201-001 | 1 - 47 nH | 0201 (0603) | 10 | SS, VS | |
| Taiyo_Yuden | HK1005 | IND-TAI-0402-001 | 1 - 120 nH | 0402 | 10 | SS, VS | |
| Taiyo_Yuden | HK1005 |
|
1.8-47 nH | 0402 | 20 | SS, PS, VS | |
| Taiyo_Yuden | HK1608 |
|
1.5-270nH | 0603 | 15 | SS, PS, VS | |
| TDK | C0603 | CAP-TDK-0201-001 | 0.5 - 100 pF | 0201 | 20 | SS, VS | |
| TDK | C0603 COG | CAP-TDK-0201-101 | 0.2-15pF | 0201 | 20 | SS, VS | |
| TDK | C0603 COG |
|
2.2-20 pF | 0201 | 20 | SS, PS, VS | |
| TDK | C1005CH1E | CAP-TDK-0402-001 | 0.5 - 33 pF | 0402 (1005) | 15 | SS, VS | |
| TDK | Available for Pre-Release | 0402 | |||||
| TDK | Available for Pre-Release | 0603 | |||||
| TDK | MLG0603S | IND-TDK-0201-001 | 0.9 - 100nH | 0201 | 20 | SS, VS | |
| TDK | MLK1005S | IND-TDK-0402-001 | 1.0 - 100 nH | 0402 (1005) | 26 | SS, VS | |
| TDK | MLG1005S | IND-TDK-0402-002 | 1 - 390 nH | 0402 | 12 | SS, VS | |
| TDK | MLG1608B | IND-TDK-0603-002 | 1.0 - 100 nH | 0603 (1608) | 26 | SS, VS | |
| TDK | NLV25T | IND-TDK-1008-001 | 10 - 1000 nH | 1008 | 9 | SS, VS | |
| Toko | LLV0603-F | IND-TKO-0201-001 | 1.0 - 33 nH | 0201 (0603) | 10 | SS, VS | |
| Toko | LL1005-FHL | IND-TKO-0402-001 | 1.0 - 100 nH | 0402 (1005) | 10 | SS, PS, VS | |
| Toko | LL1005-FHL | IND-TKO-0402-101 | 1.0 - 100 nH | 0402 (1005) | 20 | SS, PS, VS | |
| Toko | LL1608-FSL | IND-TKO-0603-001 | 1.2 - 270 nH | 0603 (1608) | 10 | SS, VS | |
| Toko | LL2012-FHL | IND-TKO-0805-002 | 3.3 - 680 nH | 0805 (2012) | 9 | SS, VS | |
| Vishay | HPC0402A | CAP-VIS-0402-001 | 0.2 - 180 pF | 0402 (1005) | 20 | SS, VS | |
| Vishay | D10 | RES-VIS-0402-001 | 1 - 1M Ohms | 0402 | 10 | SS, PS, VS | |
| Vishay | D11 | RES-VIS-0603-001 | 0 - 2.21M Ohms | 0603 | 10 | SS, PS, VS |
Legend
BB - Broad Band Capacitor     FL - Flicker Noise (1/F)     IM - 3rd order IMD validated     LP - Load Pull     NL - Non-Linear     NP - Noise Parameter     PD - Pad de-embedding
OS - Orientation Selettable PS - Pad Scaling       SS - Substrate Scalable   TS - Temperature Scalable     VS - Part Value Scalable/Selectable
BW - Bondwire de-embedding     SP - S-Parameter Data Model

