|   | |
| Taiyo Yuden |
|
Modelithics Global Models ™ reliably track how each component's performance will change with substrate characteristics, as illustrated in the Global Model data sheet for the component. Global Models automatically scale all substrate-sensitive parasitics with nominal part value, enabling a single model to generate accurate simulations of a complete component family. Solder pad effect de-embedding is also provided for and pad geometry scaling is an added feature in some models. The data sheet also demonstrates the excellent measured-to-modeled agreement that can be expected using this model with the appropriate pads and substrate settings.
Global Models are available for Agilent EEsof ADS, AWR Microwave Office, Ansoft Designer, and Eagleware-Elanix GENESYS. The models listed below can be purchased individually, and as part of the Modelithics CLR Library or Modelithics COMPLETE Library.
Model Download Request - Complimentary (free) trial use available to qualified requestors.
| Vendor Part Number | Modelithics Part Number | Device Type | Body Style | Global Part Values | Upr Validation Freq (GHz) | Example Data | Features |
| EMK042 | CAP-TAI-01005-001 | Capacitor | 01005 | 0.5 - 15 pF | 20 | S-Parameters | SS, VS |
|
|
CAP-TAI-01005-101 | Capacitor | 01005 | 0.5-100 pF | 30 | SS, PS, VS | |
| EMK063 | CAP-TAI-0201-003 | Capacitor | 0201 | 150 - 10,000 pF | 10 | S-Parameters | SS, VS |
| HK0603 | IND-TAI-0201-001 | Inductor | 0201 | 1 - 47 nH | 10 | SS, VS | |
| HK1005 | IND-TAI-0402-001 | Inductor | 0402 | 1 - 120 nH | 10 | SS, VS | |
| HK1005 | IND-TAI-0402-101 | Inductor | 0402 | 1.8-47 nH | 20 | SS, PS, VS | |
| HK1608 | IND-TAI-0603-001 | Inductor | 0603 | 1.5-270 nH | 15 | SS, PS, VS | |
| HK2125 | IND-TAI-0805-001 | Inductor | 0805 | 1.5-470 nH | 20 | SS, PS, VS | |
| JMK063 | CAP-TAI-0201-002 | Capacitor | 0201 | 22000 - 220000 pF | 10 | S-Parameters | SS, VS |
| LMK042 and JMK042 | CAP-TAI-01005-002 | Capacitor | 01005 | 100 - 10,000 pF | 20 | S-Parameters | SS, VS |
| TMK063 | CAP-TAI-0201-001 | Capacitor | 0201 | 10 - 100 pF | 10 | S-Parameters | SS, VS |
| UMK105 | CAP-TAI-0402-001 | Capacitor | 0402 | 0.5-330 pF | 20 | SS, VS |
Legend
BB - Broad Band Capacitor     FL - Flicker Noise (1/F)     IM - 3rd order IMD validated     LP - Load Pull     NL - Non-Linear     NP - Noise Parameter     PD - Pad de-embedding
OS - Orientation Selettable PS - Pad Scaling       SS - Substrate Scalable   TS - Temperature Scalable     VS - Part Value Scalable/Selectable     BW - Bondwire de-embedding
