| Taiyo Yuden |
|
|
Free S-Parameter Files for the Taiyo Yuden EMK063B 0201 Series CapacitorClick on a link in the table below to download the S-Parameter data file for the selected part value
The above sample S-parameter(s) were generated using the Modelithics measurement-based Global Model for the Taiyo Yuden EMK063B 0201 Series Capacitor family.. These S-parameters represent typical component performance on a 4 mil thick Rogers 4350 substrate. Reference planes and associated layout detailed in the Modelithics datasheet. |
| Vendor information for part #EMK063 | Modelithics datasheet for model CAP-TAI-0201-003 |
| Vendor Part Number | Modelithics Part Number | Device Type | Body Style | Upr Validation Freq (GHz) | Example Data | Features |
| EMK042 | CAP-TAI-01005-001 | Capacitor | 01005 | 20 | S-Parameters | SS, VS |
| EMK063 | CAP-TAI-0201-003 | Capacitor | 0201 (0603) | 10 | S-Parameters | SS, VS |
| HK0603 | IND-TAI-0201-001 | Inductor | 0201 (0603) | 10 | SS, VS | |
| HK1005 | IND-TAI-0402-001 | Inductor | 0402 | 10 | SS, VS | |
| HK1005 | IND-TAI-0402-101 | Inductor | 0402 | 20 | SS, PS, VS | |
| HK1608 | IND-TAI-0603-001 | Inductor | 0603 | 15 | SS, PS, VS | |
| JMK063 | CAP-TAI-0201-002 | Capacitor | 0201 (0603) | 10 | S-Parameters | SS, VS |
| LMK042 and JMK042 | CAP-TAI-01005-002 | Capacitor | 01005 | 20 | S-Parameters | SS, VS |
| TMK063 | CAP-TAI-0201-001 | Capacitor | 0201 (0603) | 10 | S-Parameters | SS, VS |
| UMK105,EVK105 | Available for Pre-Release | Capacitor | 0402 |
Legend
BB - Broad Band Capacitor     FL - Flicker Noise (1/F)     IM - 3rd order IMD validated     LP - Load Pull     NL - Non-Linear     NP - Noise Parameter     PD - Pad de-embedding
OS - Orientation Selettable PS - Pad Scaling       SS - Substrate Scalable   TS - Temperature Scalable     VS - Part Value Scalable/Selectable     BW - Bondwire de-embedding
