|   | |
| State of the Art |
|
|
Free S-Parameter Files for the S0505DF50R0FEWClick on a link in the table below to download the S-Parameter data file for the selected part value
The above sample S-parameter(s) were generated using the Modelithics measurement-based model for the SOTA S0505DF50R0FEW.. These S-parameters represent typical component performance on a metal carrier. Reference planes and associated layout detailed in the Modelithics datasheet. |
| Vendor information for part # S0505DF50R0FEW | Modelithics datasheet for model S0505DF50R0FEW |
| Vendor Part Number | Modelithics Part Number | Device Type | Body Style | Global Part Values | Upr Validation Freq (GHz) | Example Data | Features |
| S0202AF50R0FEB | RES-SOT-S0202AF50R0FEB-001 | Resistor | 0202 | 50 Ohms | 40 | S-Parameters | |
| S0303AF50R0FWB | RES-SOT-S0303AF50R0FWB-001 | Resistor | 0303 | 50 Ohms | 40 | S-Parameters | |
| S0505AF50R0FEB | RES-SOT-S0505AF50R0FEB-001 | Resistor | 0505 | 50 Ohms | 20 | S-Parameters | |
| S0505CF50R0FHB | RES-SOT-S0505CF50R0FHB-001 | Resistor | 0505 | 50 Ohms | 20 | S-Parameters | |
| S0505DF50R0FEW | RES-SOT-S0505DF50R0FEW-001 | Resistor | 0505 | 50 Ohms | 20 | S-Parameters | |
| S0505EF50R0FEW | RES-SOT-S0505EF50R0FEW-001 | Resistor | 0505 | 50 Ohms | 20 | S-Parameters | |
| S0603CF50R0FHB | RES-SOT-S0603CF50R0FHB-001 | Resistor | 0603 | 50 Ohms | 20 | S-Parameters |
Legend
BB - Broad Band Capacitor     FL - Flicker Noise (1/F)     IM - 3rd order IMD validated     LP - Load Pull     NL - Non-Linear     NP - Noise Parameter     PD - Pad de-embedding
OS - Orientation Selettable PS - Pad Scaling       SS - Substrate Scalable   TS - Temperature Scalable     VS - Part Value Scalable/Selectable     BW - Bondwire de-embedding
