| MicroMetrics |
|
|
Free S-Parameter Files for the MicroMetrics MLP 7100 Series Pin DiodeClick on a link in the table below to download the S-Parameter data file for the selected part value
The above sample S-parameter(s) were generated using the Modelithics measurement-based model for the MicroMetrics MLP 7100 Series Pin Diode.. These S-parameters represent typical component performance on a 20mil Rogers 4003 of a CS19-1 (packaged) device. |
| Vendor information for part #7100 | Modelithics datasheet for model PIN-MIM-VARP-001 |
| Vendor Part Number | Modelithics Part Number | Device Type | Body Style | Upr Validation Freq (GHz) | Example Data | Features |
| 7100 | PIN-MIM-VARP-001 | Pin | Chip or CS19-1 | 10 | S-Parameters | NL, TS |
| 7101 | PIN-MIM-VARP-004 | Pin | Chip | 10 | S-Parameters | NL, TS |
| 7110 | PIN-MIM-VARP-002 | Pin | Chip or CS19-1 | 10 | S-Parameters | NL, TS |
| 7120 | PIN-MIM-VARP-003 | Pin | Chip or CS19-1 | 10 | S-Parameters | NL, TS |
|
|
PIN-MIM-MMP-101 - NLD PIN-MIM-MMP-001 - NLD | PIN | ||||
| MSSP25250-70 | PIN-MIM-0603-001 | PIN | 0603 | 14 | NL |
Legend
BB - Broad Band Capacitor     FL - Flicker Noise (1/F)     IM - 3rd order IMD validated     LP - Load Pull     NL - Non-Linear     NP - Noise Parameter     PD - Pad de-embedding
OS - Orientation Selettable PS - Pad Scaling       SS - Substrate Scalable   TS - Temperature Scalable     VS - Part Value Scalable/Selectable     BW - Bondwire de-embedding
