| KOA |
|
Modelithics Component Model LibrariesStart your next design with accurate models that take parasitic and substrate effects into account. Modelithics passive and active model libraries contain up-to-date, measurement-based models that are fully integrated with a variety of software applications. Our unique Global Models™ for passive components are part-value and substrate scalable. Every model includes complete documentation detailing the test fixtures used, measurement conditions, and model-to-measurement data comparisons.Model Download and Quotation Request - Complimentary (free) use available to qualified requestors. To purchase, or for more information, please contact: sales@modelithics.com or call 813.866.6335. |
| Vendor Part Number | Modelithics Part Number | Device Type | Body Style | Upr Validation Freq (GHz) | Example Data | Features |
| HFC1005 | CAP-KOA-0402-001 | Capacitor | 0402 1005 | 10 | SS, VS | |
| RK73B1E | RES-KOA-0402-001 | Resistor | 0402 | 9 | SS, VS | |
| RK73B1H | RES-KOA-0201-001 | Resistor | 0201 0603 | 10 | SS, VS | |
| RK73B1J | RES-KOA-0603-001 - CLR RES-KOA-0603-001-S - SELECT | Resistor | 0603 1608 | 9 | SS, VS | |
| RK73B2A | RES-KOA-0805-001 | Resistor | 0805 2012 | 10 | SS, PS, VS | |
| RK73B2A | Available for Pre-Release | Resistor | 0805 | |||
| RK73B2B | RES-KOA-1206-001 | Resistor | 1206 | 10 | SS, VS | |
| RK73B2B | Available for Pre-Release | Resistor | 1206 | |||
| RK73H1ETBK | RES-KOA-0402-101 | Resistor | 0402 | 10 | SS, PS, VS | |
| RK73H1HTBK | RES-KOA-0201-101 | Resistor | 0201 | 10 | SS, VS | |
| RK73H1JTBK | RES-KOA-0603-101 | Resistor | 0603 | 10 | SS, PS, VS |
Legend
BB - Broad Band Capacitor     FL - Flicker Noise (1/F)     IM - 3rd order IMD validated     LP - Load Pull     NL - Non-Linear     NP - Noise Parameter     PD - Pad de-embedding
OS - Orientation Selettable PS - Pad Scaling       SS - Substrate Scalable   TS - Temperature Scalable     VS - Part Value Scalable/Selectable     BW - Bondwire de-embedding
