| Johanson Technology |
|
|
if (partHtml <> "") then %>
Free S-Parameter Files for the Johanson Technology RF Ceramic Chip 0402 Series InductorsClick on a link in the table below to download the S-Parameter data file for the selected part value
The above sample S-parameter(s) were generated using the Modelithics measurement-based Global Model for the Johanson Technology RF Ceramic Chip 0402 Series Inductors family. These S-parameters represent typical component performance on a Rogers 16mil 4003 substrate. Reference planes and associated layout detailed in the Modelithics model datasheet. |
| Vendor information for part #L07Wxxx | Modelithics datasheet for model IND-JOH-0402-001 |
| Vendor Part Number | Modelithics Part Number | Device Type | Body Style | Upr Validation Freq (GHz) | Example Data | Features |
| 0201L | CAP-JOH-0201-001 | Capacitor | 0201 | 20 | S-Parameters | PS, SS, VS |
| 0201L | CAP-JOH-0201-101 | Capacitor | 0201 | 20 | SS, VS | |
| R07S | CAP-JOH-0402-001 | Capacitor | 0402 | 20 | S-Parameters | PS, SS, VS |
| R14S | CAP-JOH-0603-001 | Capacitor | 0603 | 10 | S-Parameters | SS, VS |
| S42E | CAP-JOH-S42E-001 | Capacitor | 1111 | 6 | S-Parameters | SS, VS |
| L-05Cxx | IND-JOH-0201-001 | Inductor | 0201 | 20 | S-Parameters | SS, VS |
| L07Wxxx | IND-JOH-0402-001 | Inductor | 0402 | 20 | S-Parameters | SS, VS |
| L07Cxxx | IND-JOH-0402-002 | Inductor | 0402 | 20 | S-Parameters | SS, VS |
Legend
BB - Broad Band Capacitor     FL - Flicker Noise (1/F)     IM - 3rd order IMD validated     LP - Load Pull     NL - Non-Linear     NP - Noise Parameter     PD - Pad de-embedding
OS - Orientation Selettable PS - Pad Scaling       SS - Substrate Scalable   TS - Temperature Scalable     VS - Part Value Scalable     BW - Bondwire de-embedding