| Dielectric Laboratories, Inc |
|
|
Free S-Parameter Files for the Dielectric Laboratories, Inc C06ULClick on a link in the table below to download the S-Parameter data file for the selected part value
The above sample S-parameter(s) were generated using the Modelithics measurement-based Global Model for the DLI C06UL family.. These S-parameters represent typical component performance on a 20mil Rogers 4003 substrate. Reference planes and associated layout detailed in the Modelithics datasheet. |
| Vendor information for part #C06UL | Modelithics datasheet for model CAP-DLI-0603-001 |
| Vendor Part Number | Modelithics Part Number | Device Type | Body Style | Upr Validation Freq (GHz) | Example Data | Features |
| C06BL | CAP-DLI-0603-002 | Capacitor | 0603(1608) | 40 | BB, OS, SS | |
| C06UL | CAP-DLI-0603-001 | Capacitor | 0603(1608) | 20 | S-Parameters | SS, VS |
| C08BL | CAP-DLI-0805-002 | Capacitor | 0805 (2012) | 40 | BB, OS, SS | |
| C11UL | CAP-DLI-C11UL-001 | Capacitor | 0.055" x 0.055" | 30 | S-Parameters | SS,VS |
| Millicap | CAP-DLI-MILLI-001 | Capacitor | 0402 (1005) | 40 | SS, VS | |
| Opticap | CAP-DLI-OPTI-001 | Capacitor | 0603(1608) | 35 | BB, SS |
Legend
BB - Broad Band Capacitor     FL - Flicker Noise (1/F)     IM - 3rd order IMD validated     LP - Load Pull     NL - Non-Linear     NP - Noise Parameter     PD - Pad de-embedding
OS - Orientation Selettable PS - Pad Scaling       SS - Substrate Scalable   TS - Temperature Scalable     VS - Part Value Scalable/Selectable     BW - Bondwire de-embedding
