| Barry Industries |
|
|
Free S-Parameter Files for the Barry Industries RY1005CT Series ResistorClick on a link in the table below to download the S-Parameter data file for the selected part value
The above sample S-parameter(s) were generated using the Modelithics measurement-based Global Model for the Barry Industries RY1005CT Series Resistor family. These S-parameters represent typical component performance on a 60 mil thick substrate. Reference planes and associated layout detailed in the Modelithics model datasheet. |
| Vendor information for part #RY1005CT | Modelithics datasheet for model RES-BAI-1005-002 |
| Vendor Part Number | Modelithics Part Number | Device Type | Body Style | Upr Validation Freq (GHz) | Example Data | Features |
| AK0405CB | ATT-BAI-0405-001 | Attenuator | Chip | 10 | SS, VS | |
| AT0904CB | ATT-BAI-0904-001 | Attenuator | Chip | 10 | SS, VS | |
| RK0603ZZ | RES-BAI-0603-001 | Resistor | 0603 | 10 | S-Parameters | SS, VS |
| RE0805CT | RES-BAI-0805-001 | Resistor | 0805 | 10 | S-Parameters | SS, VS |
| RY0805CT | RES-BAI-0805-002 | Resistor | 0805 | 10 | S-Parameters | SS, VS |
| RE1005CT | RES-BAI-1005-001 | Resistor | 1005 | 10 | S-Parameters | SS, VS |
| RY1005CT | RES-BAI-1005-002 | Resistor | 1005 | 10 | S-Parameters | SS, VS |
| REC1206CT | RES-BAI-1206-001 | Resistor | 1206 | 10 | S-Parameters | SS, VS |
| RYC1206CT | RES-BAI-1206-002 | Resistor | 1206 | 10 | S-Parameters | SS, VS |
| RZC1206CT (2-port) | RES-BAI-1206-003 | Resistor | 1206 | 10 | S-Parameters | SS, VS |
| RZC1206CT (1-port) | RES-BAI-1206-004 | Resistor | 1206 | 10 | S-Parameters | SS, VS |
Legend
BB - Broad Band Capacitor     FL - Flicker Noise (1/F)     IM - 3rd order IMD validated     LP - Load Pull     NL - Non-Linear     NP - Noise Parameter     PD - Pad de-embedding
OS - Orientation Selettable PS - Pad Scaling       SS - Substrate Scalable   TS - Temperature Scalable     VS - Part Value Scalable     BW - Bondwire de-embedding