|   | |
| American Technical Ceramics Corp. |
|
Modelithics Global Models ™ reliably track how each component's performance will change with substrate characteristics, as illustrated in the Global Model data sheet for the component. Global Models automatically scale all substrate-sensitive parasitics with nominal part value, enabling a single model to generate accurate simulations of a complete component family. The data sheet also demonstrates the excellent measured-to-modeled agreement that can be expected using this model with the appropriate pads and substrate settings.
Global Models are available for Agilent EEsof ADS, AWR Microwave Office, and Agilent GENESYS. The models listed below can be purchased individually, as part of the Modelithics CLR Library, or as an ATC Global Model Sub-Library.
ATC Model Download Request - Complimentary (free) use available to qualified requestors.
| Vendor Part Number | Modelithics Part Number | Device Type | Body Style | Global Part Values | Upr Validation Freq (GHz) | Example Data | Features |
| 100A | CAP-ATC-100A-001 | Capacitor | Case A | 0.1-100 pF | 10 | SS, VS | |
| 100B | CAP-ATC-100B-001 | Capacitor | Case B | 0.1-1,000 pF | 9 | SS, VS | |
| 100B | CAP-ATC-100B-101 | Capacitor | Case B | 0.1-1,000 pF | 10 | SS, VS | |
| 200B | CAP-ATC-200B-001 | Capacitor | Case B | 20 - 100 nF | 9 | SS, VS | |
| 520L | CAP-ATC-520L-001 | Capacitor | 0402 | 10 nF | 20 | SS | |
| 530L | CAP-ATC-530L-001 | Capacitor | 0402 | 100 nF | 20 | SS | |
| 545L | CAP-ATC-545L-101 | Capacitor | 0402 | 100 nF | 65 | BB,PS,SS | |
| 545L | CAP-ATC-545L-201 | Capacitor | 0402 | 100 nF | 70 | ||
| 545L | CAP-ATC-545L-001 | Capacitor | 0402 | 100 nF | 40 | BB,PS,SS | |
| 550L | CAP-ATC-550L-101 | Capacitor | 0402 | 100 nF | 70 | ||
| 550L | CAP-ATC-550L-001 | Capacitor | 0402 | 100 nF | 65 | BB, SS, PS | |
| 600F | CAP-ATC-0805-101 | Capacitor | 0805 | 0.1 pF-240 pF | 20 | SS, PS, VS | |
| 600F | CAP-ATC-0805-001 | Capacitor | 0805 | 0.1 pF-240 pF | 10 | SS, VS | |
| 600L | CAP-ATC-0402-101 | Capacitor | 0402 | 0.1 pF-27 pF | 20 | SS, PS, VS, OS | |
| 600L | CAP-ATC-0402-001 | Capacitor | 0402 | 0.1 pF-27 pF | 20 | SS, PS, VS | |
| 600S | CAP-ATC-0603-101 | Capacitor | 0603 | 0.1 pF-100 pF | 20 | SS, PS, VS, OS | |
| 600S | CAP-ATC-0603-001 | Capacitor | 0603 | 0.1 pF-100 pF | 10 | SS, VS | |
| 600S | CAP-ATC-0603-001-S | Capacitor | 0603 | 10-100 pF | 10 | SS, VS | |
| 700B | CAP-ATC-700B-001 | Capacitor | Case B | 0.1-5100 pF | 8 | SS, PS, VS | |
| 800A | CAP-ATC-800A-001 | Capacitor | Case A | 0.1-100 pF | 10 | SS, PS, VS, OS | |
| 800B | CAP-ATC-800B-001 | Capacitor | Case B | 0.5-1000 pF | 10 | SS, PS, VS, OS | |
| 800B | CAP-ATC-800B-101 | Capacitor | Case B | 0.1-1000 pF | 10 | SS, PS, VS | |
| 800B | CAP-ATC-800B-001-S | Capacitor | 0.11x0.11 | 10 | SP, PS, VS, OS | ||
| CS12010T0050GBK | RES-ATC-CS12010T0050-001 | Resistor | 12010 | 50 Ohms | 6 | SS, PS | |
| CS12010T0100GBK | RES-ATC-CS12010T0100-001 | Resistor | 12010 | 100 Ohms | 6 | SS, PS | |
| CW12010T0050GBK | RES-ATC-CW12010T0050-001 | Resistor | 12010 | 50 Ohms | 6 | SS, PS | |
| CW12010T0100GBK | RES-ATC-CW12010T0100-001 | Resistor | 12010 | 100 Ohms | 6 | SS, PS | |
| CW13725T0050GBK | RES-ATC-CW13725T0050-001 | Resistor | 13725 | 50 Ohms | 4 | SS, PS | |
| CW13725T0100GBK | RES-ATC-CW13725T0100-001 | Resistor | 13725 | 100 Ohms | 4 | SS, PS | |
| CZ12010T0050GBK | RES-ATC-CZ12010T0050-001 | Resistor | 12010 | 50 Ohms | 6 | SS, PS | |
| CZ13725T0050GBK | RES-ATC-CZ13725T0050-001 | Resistor | 13725 | 50 Ohms | 4 | SS, PS | |
| CZ13737T0050GBK | RES-ATC-CZ13737T0050-001 | Resistor | 13737 | 50 Ohms | 3 | SS, PS |
Legend
BB - Broad Band Capacitor     FL - Flicker Noise (1/F)     IM - 3rd order IMD validated     LP - Load Pull     NL - Non-Linear     NP - Noise Parameter     PD - Pad de-embedding
OS - Orientation Selettable PS - Pad Scaling       SS - Substrate Scalable   TS - Temperature Scalable     VS - Part Value Scalable/Selectable     BW - Bondwire de-embedding
